Acceleration of thermal ions at the lunar surface : Apollo XII observations
Acceleration of thermal ions at the lunar surface : Apollo XII observations
dc.contributor.author | Balsiger, H. | |
dc.contributor.author | Freeman, John W. | |
dc.contributor.author | Hills, H. Kent. | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2015-09-09T22:30:46Z | |
dc.date.available | 2015-09-09T22:30:46Z | |
dc.date.issued | 1970 | |
dc.description.abstract | An experiment designed to measure the differential energy spectrum and a coarse mass spectrum of ions near the lunar surface (Suprathermal Ion Detector Experiment) was deployed by the Apollo XII astronauts. This experiment has yielded evidence for a general mechanism which accelerates originally thermal ions up to several hundred electron volts. | |
dc.description.statementofresponsibility | by Hans Balsiger, John W. Freeman, Jr., and H. Kent Hills. | |
dc.format.extent | 15 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000673101 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/604 | |
dc.language.iso | en | |
dc.publisher | Department of Space Science, Rice University | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000673101.pdf | |
dc.subject.lcc | QB591 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Moon--Electric properties | |
dc.subject.lcsh | Suprathermal Ion Detector Experiment | |
dc.title | Acceleration of thermal ions at the lunar surface : Apollo XII observations |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000673101.pdf
- Size:
- 843.98 KB
- Format:
- Adobe Portable Document Format
- Description: