Spontaneous magnetic field generation in hypervelocity impacts
Spontaneous magnetic field generation in hypervelocity impacts
dc.contributor.author | Srnka, L. J. | |
dc.date.accessioned | 2020-07-30T22:00:26Z | |
dc.date.available | 2020-07-30T22:00:26Z | |
dc.date.issued | 1977 | |
dc.description.abstract | At sufficiently high impact velocities, plasma clouds are generated in the early stages of hypervelocity impacts. | en |
dc.format.extent | Pages 785-792 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Proc. Lunar Sci. Conf. 8th (1977), p. 785-792. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1656 | |
dc.language.iso | en | en |
dc.publisher | Pergamon Press | en |
dc.relation.ispartofseries | LSI contribution ; no. 292 | |
dc.subject | Impact | en |
dc.subject | Plasmas | en |
dc.title | Spontaneous magnetic field generation in hypervelocity impacts | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-000292.pdf
- Size:
- 789.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- LSI Contribution 292