Third International Planetary Dunes Workshop : remote sensing and data analysis of planetary dunes
Third International Planetary Dunes Workshop : remote sensing and data analysis of planetary dunes
dc.contributor | Titus, Timothy N. (Timothy Neal) | |
dc.contributor | https://orcid.org/0000-0003-0700-4875 | |
dc.coverage.spatial | Mars (Planet) | |
dc.coverage.spatial | Earth (Planet) | |
dc.date.accessioned | 2018-08-06T17:34:14Z | |
dc.date.available | 2018-08-06T17:34:14Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The workshop will bring together researchers with interests in planetary dunes from diverse backgrounds in image analysis, modeling, and terrestrial analogue studies. | en |
dc.description.sponsorship | National Aeronautics and Space Administration, Universities Space Research Association, Lunar and Planetary Institute, NASA's Planetary Dunes Program | en |
dc.description.statementofresponsibility | convener, Timothy Titus ; scientific organizing committee Timothy Titus [and others] | |
dc.description.tableofcontents | PARTIAL CONTENTS: The Answer is Blowin in the Wind: The Remarkable Aeolian Career of Ronald Greeley / J.R. Zimbelman--Source-to-Sink: Comparison of Boundary Conditions for Planetary Aeolian Systems / R.C. Ewing--The Relationships Between Dune-Dune Interactions, Boundary Conditions and Dune Field Development, Al Liwa Basin, the Empty Quarter / M.A. Bishop--Reconstruction of Eolian Bedforms and Paleocurrents at Meridiani Planum, Mars / L.A. Edgar. | |
dc.format.extent | xx, 106 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Third International Planetary Dunes Workshop: Remote Sensing and Data Analysis of Planetary Dunes. LPI Contribution No. 1673, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1163 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 1673 | |
dc.subject | Sand dunes--Congresses | en |
dc.subject | Mars (Planet)--Geology--Earth analogs--Congresses | en |
dc.title | Third International Planetary Dunes Workshop : remote sensing and data analysis of planetary dunes | en |
dc.title.alternative | Program and abstracts | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-001673.pdf
- Size:
- 26.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 1673
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: