The SHERLOC Calibration Target on the Mars 2020 Perseverance Rover: Design, Operations, Outreach, and Future Human Exploration Functions
The SHERLOC Calibration Target on the Mars 2020 Perseverance Rover: Design, Operations, Outreach, and Future Human Exploration Functions
dc.contributor.author | Fries, Marc D. | |
dc.contributor.author | Lee, Carina | |
dc.contributor.author | Bhartia, Rohit | |
dc.contributor.author | Razzell Hollis, Joseph | |
dc.contributor.author | Beegle, Luther W. | |
dc.contributor.author | Uckert, Kyle | |
dc.contributor.author | Graff, Trevor G. | |
dc.contributor.author | Abbey, William | |
dc.contributor.author | Bailey, Zachary | |
dc.contributor.author | Berger, Eve L. | |
dc.contributor.author | Burton, Aaron S. | |
dc.contributor.author | Calaway, Michael J. | |
dc.contributor.author | Cardarelli, Emily L. | |
dc.contributor.author | Davis, Kristine N. | |
dc.contributor.author | DeFlores, Lauren | |
dc.contributor.author | Edgett, Kenneth S. | |
dc.contributor.author | Fox, Allison C. | |
dc.contributor.author | Garrison, Daniel H. | |
dc.contributor.author | Haney, Nikole C. | |
dc.contributor.author | Harrington, Roger S. | |
dc.contributor.author | Jakubek, Ryan S. | |
dc.contributor.author | Kennedy, Megan R. | |
dc.contributor.author | Hickman-Lewis, Keyron | |
dc.contributor.author | McCubbin, Francis M. | |
dc.contributor.author | Miller, Ed | |
dc.contributor.author | Monacelli, Brian | |
dc.contributor.author | Pollock, Randy | |
dc.contributor.author | Rhodes, Richard | |
dc.contributor.author | Siljeström, Sandra | |
dc.contributor.author | Sharma, Sunanda | |
dc.contributor.author | Smith, Caroline L. | |
dc.contributor.author | Steele, Andrew | |
dc.contributor.author | Sylvia, Margarite | |
dc.contributor.author | Tran, Vinh D. | |
dc.contributor.author | Weiner, Ryan H. | |
dc.contributor.author | Yanchilina, Anastasia G. | |
dc.contributor.author | Aileen Yingst, R. | |
dc.coverage.spatial | Mars (Planet) | |
dc.coverage.spatial | Mars (Planet) | |
dc.date.accessioned | 2022-08-25T20:11:37Z | |
dc.date.available | 2022-08-25T20:11:37Z | |
dc.date.issued | 2022-08-22 | |
dc.description.abstract | The Scanning Habitable Environments with Raman and Luminescence for Organics and Chemicals (SHERLOC) is a robotic arm-mounted instrument onboard NASA’s Perseverance rover. SHERLOC combines imaging via two cameras with both Raman and fluorescence spectroscopy to investigate geological materials at the rover’s Jezero crater field site. SHERLOC requires in situ calibration to monitor the health and performance of the instrument. These calibration data are critically important to ensure the veracity of data interpretation, especially considering the extreme martian environmental conditions where the instrument operates. The SHERLOC Calibration Target (SCT) is located at the front of the rover and is exposed to the same atmospheric conditions as the instrument. | en |
dc.format.extent | 33 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Fries, M.D., Lee, C., Bhartia, R. et al. The SHERLOC Calibration Target on the Mars 2020 Perseverance Rover: Design, Operations, Outreach, and Future Human Exploration Functions. Space Sci Rev 218, 46 (2022). https://doi.org/10.1007/s11214-022-00907-1 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1835 | |
dc.language.iso | en | en |
dc.publisher | Springer Nature | en |
dc.relation.ispartofseries | LPI contribution ; no. 2698 | |
dc.rights.license | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. | |
dc.subject | Mars (Planet)--Exploration | en |
dc.subject | Roving vehicles (Astronautics) | en |
dc.title | The SHERLOC Calibration Target on the Mars 2020 Perseverance Rover: Design, Operations, Outreach, and Future Human Exploration Functions | en |
dc.type | Article | en |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- s11214-022-00907-1.pdf
- Size:
- 10 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution 2698
No Thumbnail Available
- Name:
- 11214_2022_907_MOESM1_ESM.pdf
- Size:
- 146.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Information