Origin and composition of three heterolithic boulder- and cobble-bearing deposits overlying the Murray and Stimson formations, Gale Crater, Mars
Origin and composition of three heterolithic boulder- and cobble-bearing deposits overlying the Murray and Stimson formations, Gale Crater, Mars
dc.contributor.author | Wiens, Roger | |
dc.contributor.author | Edgett, Kenneth S. | |
dc.contributor.author | Stack, Kathryn M. | |
dc.contributor.author | Dietrich, William E. | |
dc.contributor.author | Bryk, Alexander B. | |
dc.contributor.author | Mangold, Nicolas | |
dc.contributor.author | Bedford, Candice | |
dc.contributor.author | https://orcid.org/0000-0002-0783-1064 | |
dc.contributor.author | Gasda, Patrick J. | |
dc.contributor.author | Fairén, Alberto G. | |
dc.contributor.author | Thompson, Lucy | |
dc.contributor.author | Johnson, Jeff | |
dc.contributor.author | Gasnault, Olivier M. | |
dc.contributor.author | Clegg, Sam | |
dc.contributor.author | Cousin, Agnes | |
dc.contributor.author | Fornij, Olivier | |
dc.contributor.author | Frydenvang, Jens | |
dc.contributor.author | Lanza, Nina | |
dc.contributor.author | Maurice, Sylvestre | |
dc.contributor.author | Newsom, Horton E. | |
dc.contributor.author | Ollila, Ann | |
dc.contributor.author | Payré, Valerie | |
dc.contributor.author | Rivera-Hernandez, Frances | |
dc.contributor.author | Vasavada, Ashwin | |
dc.coverage.spatial | Mars (Planet) | |
dc.date.accessioned | 2020-06-11T21:46:23Z | |
dc.date.available | 2020-06-11T21:46:23Z | |
dc.date.issued | 2020-06-06 | |
dc.description.abstract | Here we present ground-based observations regarding a puzzling type of geological unit first observed prior to landing. Using ~25 cm/pixel High Resolution Imaging Science Experiment (HiRISE; McEwen et al., 2007) images acquired from the orbiting Mars Reconnaissance Orbiter (MRO), the team identified a suite of isolated features ranging in size from 10s to 100s of meters across that occur along the lower northern slopes of Aeolis Mons (informally, Mt. Sharp), the 5-km-high stratified mountain in Gale (Fig. 1). The strata of Aeolis Mons are sedimentary (Malin and Edgett, 2000; Anderson and Bell, 2010; Milliken et al., 2010). The puzzle was whether these isolated features are part of the sedimentary rock record (i.e., lithified units) or are younger, unconsolidated deposits. | en |
dc.description.statementofresponsibility | Roger C. Wiens, Kenneth S. Edgett, Kathryn M. Stack, William E. Dietrich, Alexander B. Bryk, Nicolas Mangold, Candice Bedford, Patrick Gasda, Alberto Fairen, Lucy Thompson, Jeff Johnson, Olivier Gasnault, Sam Clegg, Agnes Cousin, Olivier Fornij, Jens Frydenvan, Nina Lanza, Sylvestre Maurice, Horton Newsom, Ann Ollila, Valerie Payré, Frances Rivera-Hernandez, Ashwin Vasavada | |
dc.format.extent | 38 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | R.C. Wiens, K.S. Edgett, K.M. Stack, et al., Origin and composition of three heterolithic boulder and cobble bearing deposits overlying the Murray and Stimson formations, Gale Crater, Mars, Icarus (2020), https://doi.org/10.1016/j.icarus.2020.113897 This is a PDF file of an article that has undergone enhancements after acceptance, such as the addition of a cover page and metadata, and formatting for readability, but it is not yet the definitive version of record. This version will undergo additional copyediting, typesetting and review before it is published in its final form, but we are providing this version to give early visibility of the article. Please note that, during the production process, errors may be discovered which could affect the content, and all legal disclaimers that apply to the journal pertain. | en |
dc.identifier.other | DOI: https://doi.org/10.1016/j.icarus.2020.113897 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1565 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartofseries | LPI contribution ; no. 2376 | |
dc.rights.license | This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.subject | Mars (Planet)--Geology | en |
dc.title | Origin and composition of three heterolithic boulder- and cobble-bearing deposits overlying the Murray and Stimson formations, Gale Crater, Mars | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002376.pdf
- Size:
- 17.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2376