On the origin of mascons and moonquakes
On the origin of mascons and moonquakes
dc.contributor.author | Runcorn, S. K. | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2020-07-06T22:02:50Z | |
dc.date.available | 2020-07-06T22:02:50Z | |
dc.date.issued | 1974 | |
dc.description.abstract | The discovery of positive gravity anomalies over the circular maria by Muller and Sjogren (1968) has been one of the most discussed results of the Apollo lunar exploration program. That the contours of the gravitational equipotential surface strongly correlate with the circular maria suggests that these anomalies originated in the processes that created and filled these maria and that they have since been supported by the finite strength of the lithosphere. Two main groups of hypotheses, involving essentially external and internal processes, have been put forward to explain these departures from the expected isostatic model. | en |
dc.format.extent | Pages 3115-3126 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Proceedings of the Fifth Lunar Conference (Supplement 5, Geochimica et Cosmochimica Acta) Vol. 3 pp. 3115-3126 (1974) | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1613 | |
dc.language.iso | en | en |
dc.publisher | Pergamon Press | en |
dc.relation.ispartofseries | LSI contribution ; no. 191 | |
dc.subject | Moon--Gravity | en |
dc.subject | Gravity anomalies | en |
dc.title | On the origin of mascons and moonquakes | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-000191.pdf
- Size:
- 992.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- LSI Contribution 191