Workshop on Innovative Instrumentation for the In Situ Study of Atmosphere-Surface Interactions on Mars : held at Mainz, Germany, October 8-9, 1992. Part 1.
Workshop on Innovative Instrumentation for the In Situ Study of Atmosphere-Surface Interactions on Mars : held at Mainz, Germany, October 8-9, 1992. Part 1.
dc.contributor.editor | Fegley, Bruce | |
dc.contributor.editor | Wanke, Heinrich | |
dc.coverage.spatial | Mars (Planet) | |
dc.date.accessioned | 2017-09-26T15:17:02Z | |
dc.date.available | 2017-09-26T15:17:02Z | |
dc.date.issued | 1992 | |
dc.description.abstract | Addressed some of the continuing enigmas regarding the atmospheric composition, surface composition, and atmosphere-surface interactions on Mars; provided a description of a database of proposed payloads and instruments for SEI missions that is scheduled to be accessible in 1993; discussed potential uses of atmospheric imaging from landed stations on Mars; and advocated the collection and employment of high-spectral-resolution reflectance and emission data. | |
dc.description.statementofresponsibility | edited by Bruce Fegley Jr. and Heinrich Wanke. | |
dc.description.tableofcontents | Database of Proposed Payloads and Instruments for SEI Missions / Barlow, N.G. -- An Overview of Important Scientific Questions About Atmosphere-Surface Interactions on Mars / Fegley, B., Jr. -- A Possible Use of Semiconductor Gas Sensor Instrument for Investigation of UV-Decomposition of Martian Salts and Release of Cl- and S-containing Gases to the Atmosphere / Gerasimov, M.V. -- Analogue of Hand-Held Lens and Optical Microscope for Martian In Situ Studies / Jakes, P. -- Does UV Instrumentation Effectively Measure Ozone Abundance? / Lindner, B.L. | |
dc.format.extent | 19 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | LPI0625a | |
dc.identifier.other | (OCoLC)1033411084 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/970 | |
dc.language.iso | en | |
dc.publisher | Lunar and Planetary Institute | |
dc.relation.ispartofseries | LPI technical report ; 92-07 | |
dc.relation.ispartofseries | NASA contractor report ; NASA CR-191683 | |
dc.subject | Mars (Planet)--Atmosphere--Congresses | |
dc.title | Workshop on Innovative Instrumentation for the In Situ Study of Atmosphere-Surface Interactions on Mars : held at Mainz, Germany, October 8-9, 1992. Part 1. | |
dc.title.alternative | Innovative instrumentation for the in situ study of atmosphere-surface interactions on Mars | |
dc.type | Book | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TR_9207_P1.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format
- Description: