Papers presented to the Conference on the Ancient Sun Fossil Record in the Earth, Moon and Meteorites : a Lunar and Planetary Institute topical conference Boulder, Colorado 15 - 19 October 1979
Papers presented to the Conference on the Ancient Sun Fossil Record in the Earth, Moon and Meteorites : a Lunar and Planetary Institute topical conference Boulder, Colorado 15 - 19 October 1979
dc.coverage.spatial | Sun | |
dc.coverage.spatial | Earth (Planet) | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2019-07-16T18:16:40Z | |
dc.date.available | 2019-07-16T18:16:40Z | |
dc.date.issued | 1979 | |
dc.description.abstract | Papers are presented concerning theories of solar variability and their consequences for luminosity, particle emission and magnetic field changes within the past 4.5 billion years, and on the records of such solar behavior in lunar, meteoritic and terrestrial materials.Scanned on the LPI photocopier, July 16, 2019 | en |
dc.description.sponsorship | Co-sponsored by the National Center for Atmospheric Research, the National Aeronautics and Space Administration, and the National Science Foundation. | en |
dc.description.statementofresponsibility | Compiled by the Lunar and Planetary Institute | |
dc.description.tableofcontents | PARTIAL CONTENTS: Opportunities and constraints for measuring time scales of solar processes / J.R. Arnold -- Sunspot cycle simulation using random noise / J.A. Barnes and H.H. Sargent III -- Radiation damage in micron-sized lunar dust grains and the properties of the ancient solar wind / J. Borg, J. Chaumont, Y. Langevin, and M. Maurette -- The influence of solar UV variations on climate / W.J. Borucki, J.B. Pollack, and O.B. Toon -- Lunar nitrogen: Evidence for secular change in the solar wind / R.N. Clayton -- The present and past neutrino luminosity of the sun / B.C. Cleveland, R. Davis, Jr., J.K. Rowley, W. Hampel, and T. Kirsten -- Continental galciation on earth through geologic time: Are the causes terrestrial or extraterrestrial? / J.C. Crowell -- Solar flare and galactic cosmic ray tracks in lunar samples and meteorites / G. Crozaz -- The altitude of the aurora determined by the source of particles emitted from the sun / C.S. Deehr -- Historical observations of the aurora as a measure of the relative effect of solar activity and the geomagnetic field on deltaC14 in the atmosphere / C. Deehr, A.Egeland, and A. Brekke -- Limits of historical evidence of solar variability / J.A. Eddy -- Rotational history of the sun: Spin-down of the interior by circulation currents and fluid instabilities / A.S. Endal and S. Sofia. | |
dc.format.extent | viii, 118 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1285 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 390 | |
dc.subject | Sun--History--Congresses | en |
dc.title | Papers presented to the Conference on the Ancient Sun Fossil Record in the Earth, Moon and Meteorites : a Lunar and Planetary Institute topical conference Boulder, Colorado 15 - 19 October 1979 | en |
dc.title.alternative | Ancient sun | en |
dc.type | Book | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: