Ninth International Conference on Mars : July 22–25, 2019, Pasadena, California
Ninth International Conference on Mars : July 22–25, 2019, Pasadena, California
dc.contributor | Beaty, D. W. (David W.) | |
dc.contributor | Carrier, Brandi | |
dc.contributor | https://orcid.org/0000-0001-9943-7138 | |
dc.contributor | Diniega, Serina | |
dc.contributor | https://orcid.org/0000-0003-3766-2190 | |
dc.contributor | Ehlmann, Bethany | |
dc.contributor | https://orcid.org/0000-0002-2745-3240 | |
dc.contributor | Meyer, Michael (Planetary scientist) | |
dc.contributor | Zurek, Richard William, 1947- | |
dc.contributor | https://orcid.org/0000-0003-1424-9723 | |
dc.coverage.spatial | Mars (Planet) | |
dc.date.accessioned | 2019-08-13T18:38:44Z | |
dc.date.available | 2019-08-13T18:38:44Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This meeting aims to fulfill three purposes: 1. To synthesize changed paradigms in Mars evolution and pull together the breadth of current Mars knowledge 2. Based on current understandings of Mars' history, state, and processes, to look forward towards the next decades of Mars exploration; and 3. From the above, to aid both individual community members' and larger groups'/institutions' planning for that next decade. | en |
dc.description.sponsorship | Institutional Support Mars Exploration Program, Lunar and Planetary Institute, Universities Space Research Association, California Institute of Technology, National Aeronautics and Space Administration. | en |
dc.description.statementofresponsibility | Conveners Dave Beaty, Mars Program Office, JPL/Caltech, Brandi Carrier, Mars Program Office, JPL/Caltech, Serina Diniega, Mars Program Office, JPL/Caltech, Bethany Ehlmann, JPL/Caltech, Michael Meyer, NASA Headquarters, Richard Zurek, Mars Program Office, JPL/Caltech. | |
dc.description.tableofcontents | PARTIAL CONTENTS: Constraints on Martian Ancient Magmatic Processes Using Mineral Chemistry of Sedimentary Rocks in Gale Crater, Mars / V. Payre, K. L. Siebach, R. Dasgupta, S. M. Morrison, E. B. Rampe, and A. Udry--Detection and Characterization of Intact Lava Tubes on the Western Flank of Alba Mons in Mars Reconnaissance Orbiter Shallow Radar (SHARAD) Data / M. R. Perry, N. E. Putzig, Z. M. Bain, D. A. Crown, S. P. Scheidt, and D. E. Nunes--Ionopause-Like Gradients in the Martian Dayside Ionosphere: Comparing Mars Express MaRS and MARSIS Observations / K. Peter, F. Chu, M. Fränz, M. Pätzold, S. Shuvalov, E. Thiemann, Z. Girazian, A. Kopf, and S. Tellmann--Interpretation of Thermophysical Ejecta Facies Mapped at Well-Preserved Martian Craters / J. L. Piatek, L. L. Tornabene, T. Glanovsky, I. Murphy, N. G. Barlow, G. R. Osinski, and S. J. Robbins--Gullies, Spiders and Cold Jets as a Result of Surface CO2 Ice Activity on Mars: Where Do We Stand? / C. Pilorget, F. Forget, M. Vincendon, S. Piqueux, and C. Edwards--Geological Significance of Hydrated Silica on Mars as Seen by CRISM Data Compared to Terrestrial Analogs / M. Pineau, L. Le Deit, B. Chauviré, J. Carter, B. Rondeau, and N. Mangold--Widespread Shallow Water Ice on Mars at High and Mid Latitudes / S. Piqueux, J. Buz, C. Edwards, J. Bandfield, A. Kleinböhl, D. Kass, and P. Hayne--Radar Sounding of the Polar Terrains of Mars: Past and Prologue / J. J. Plaut--Photometric Calibration of CaSSIS Images / A. Pommerol, M. J. Read, N. Thomas, A. S. McEwen, and G. Cremonese--Groundwater Control on the Sulfate-Bearing Layered Deposits of Kotido Crater, Mars / M. Pondrelli, A. P. Rossi, L. Le Deit, G. Schmidt, R. Pozzobon, E. Hauber, and F. Salese--Planet Four Pursuit of Studying Seasonal Activity and Spring Atmosphere with Citizen Science / G. Portyankina, K.-M. Aye, M. E. Schwamb, C. J. Hansen, and T. Michaels--Modal Mineralogy of Phyllosilicate- and Carbonate-Bearing Terrains from Spectral Modeling. Application to Mars2020 and ExoMars Landing Sites / F. Poulet, J. Carter, L. Riu, and A. Martinez--Layered Sulfate-Bearing Terrains on Mars: Insights from Gale Crater and Meridiani Planum / K. E. Powell, R. E. Arvidson, and C. S. Edwards. | |
dc.format.extent | 935 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Ninth International Conference on Mars. LPI Contribution No. 2089, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1305 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 2089 | |
dc.subject | Mars (Planet)--Congresses | en |
dc.title | Ninth International Conference on Mars : July 22–25, 2019, Pasadena, California | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002089.pdf
- Size:
- 185.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2089
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: