The First Billion Years: Bombardment : October 1-2, 2018, Flagstaff, Arizona
The First Billion Years: Bombardment : October 1-2, 2018, Flagstaff, Arizona
dc.contributor | Kring, David A. (David Allen) | |
dc.contributor | https://orcid.org/0000-0002-3440-6282 | |
dc.contributor | Canup, R. M. (Robin M.), 1968- | |
dc.contributor | Marchi, Simone | |
dc.contributor | https://orcid.org/0000-0003-2548-3291 | |
dc.contributor | Boston, Penelope J. | |
dc.contributor | Su, Kate | |
dc.contributor | https://orcid.org/0000-0002-3532-5580 | |
dc.contributor | Walker, Richard | |
dc.contributor | https://orcid.org/0000-0003-0348-2407 | |
dc.coverage.spatial | Earth (Planet) | |
dc.date.accessioned | 2018-10-04T20:28:12Z | |
dc.date.available | 2018-10-04T20:28:12Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This topical conference on Bombardment, the third in The First Billion Years series, is designed to investigate the range of collisional events from the late stages of terrestrial planet accretion to the end of the basin-forming epoch on the Moon. Although the Moon may be a central component of the conference due to its exquisitely preserved record, the discussion will necessarily include observations elsewhere, such as on the Hadean Earth, Mercury, Mars, the asteroid belt, outer solar system moons, and planetary systems elsewhere. Because the bombardment may have affected the origin and early evolution of life, discussion will also draw on astrobiological findings. | en |
dc.description.statementofresponsibility | convener David Kring, Lunar and Planetary Institute ; science organizing committee, Robin Canup, Southwest Research Institute, Simone Marchi, Southwest Research Institute, Penny Boston, NASA Astrobiology Institute, Kate Su, Steward Observatory, University of Arizona, Richard Walker, University of Maryland | |
dc.description.tableofcontents | PARTIAL CONTENTS: The Role of Large Collisions in Forming Early Compositional Heterogeneities on Mars / S. Marchi, R. J. Walker, and R. M. Canup--Study of Glycine Adsorbed in a Clay Under Gamma Radiation in a Comet Cores Simulation / A. Meléndez-López, A. Negrón-Mendoza, M. Colín-García, / S. Ramos-Bernal, and A. Heredia--Quantifying the Effect of Slope on Age Determination for a Single Geologic Event / H. M. Meyer, P. M. Mahanti, B. A. Joshi, and M. S. Robinson--New Insights into Crater Equilibrium Using the Cratered Terrain Evolution Model / D. A. Minton, C. I. Fassett, and M. Hirabayashi--The Timeline of the Lunar Bombardment--Revisited / A. Morbidelli, D. Nevorny, V. Laurenz, S. Marchi, D. Rubie, L. Elkins-Tanton, / M. Wieczorek, and S. Jacobson--Ancient Buried Basins in Oceanus Procellarum from the First Billion Years / G. A. Neumann, A. N. Deutsch, and J. W. Head--Early Lunar Crust Healed Itself After Impacts Punctured Holes / V. Perera and A. P. Jackson--Cratering and Penetration of the Early Lunar Crust / V. Perera, A. P. Jackson, L. T. Elkins-Tanton, E. Asphaug, and T. S. J. Gabriel. | |
dc.format.extent | 74 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | First Billion Years: Bombardment. LPI Contribution No. 2107, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1211 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 2107 | |
dc.subject | Earth (Planet)--Origin--Congresses | en |
dc.title | The First Billion Years: Bombardment : October 1-2, 2018, Flagstaff, Arizona | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002107.pdf
- Size:
- 9.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 2107
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: