Artemis III EVA Opportunities on Malapert and Leibnitz β Massifs
Artemis III EVA Opportunities on Malapert and Leibnitz β Massifs
dc.contributor.author | Kring, David A. (David Allen) | |
dc.contributor.author | Gruener, John E. | |
dc.contributor.author | Eppler, Dean B. | |
dc.contributor.author | https://orcid.org/0000-0002-3440-6282 | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2020-10-28T20:00:39Z | |
dc.date.available | 2020-10-28T20:00:39Z | |
dc.date.issued | 2020-09-08 | |
dc.description.abstract | If Artemis III astronauts land on Malapert or Leibnitz β, the exploration and science rationales developed previously apply. If, however, they are limited to a 2 km walking EVA, the breadth of the science to be addressed will be considerably smaller. In the Constellation Lunar Surface Systems study, communication relay, solar power, and seismometer stations were to be deployed and a heat probe inserted into the regolith. The same can occur at an Artemis III landing site. | en |
dc.format.extent | 2 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1712 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | LPI contribution ; no. 2559 | |
dc.subject | Moon--Exploration | en |
dc.title | Artemis III EVA Opportunities on Malapert and Leibnitz β Massifs | en |
dc.title.alternative | Artemis 3 EVA Opportunities on Malapert and Leibnitz Beta Massifs | en |
dc.type | Working Paper | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002559.pdf
- Size:
- 799.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2559