ALSEP Array E engineering model subpackage no. 1 with PSE - design limit vibration test results
ALSEP Array E engineering model subpackage no. 1 with PSE - design limit vibration test results
dc.contributor.author | Thomas, R. | |
dc.date.accessioned | 2015-09-09T22:30:35Z | |
dc.date.available | 2015-09-09T22:30:35Z | |
dc.date.issued | 1972 | |
dc.description.abstract | The engineering model of array E subpackage no. 1 with PSE (EEM-SP1/PSE) was subjected to the design limit vibration levels as specified for ALSEP. The primary purpose of the test was to verify the structural integrity of the system and to verify that the component environments are consistent with component specifications. | |
dc.description.statementofresponsibility | prepared by R. Thomas. | |
dc.format.extent | 44 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000672202 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/534 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum ; 1083. | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000672202.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Passive Seismic Experiment (Instrument) | |
dc.title | ALSEP Array E engineering model subpackage no. 1 with PSE - design limit vibration test results | |
dc.title.alternative | Apollo Lunar Surface Experiments Package Array E engineering model subpackage no. 1 with Passive Seismic Experiment - design limit vibration test results |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000672202.pdf
- Size:
- 6.08 MB
- Format:
- Adobe Portable Document Format
- Description: