Interdisciplinary studies of samples from Boulder 1, Station 2, Apollo 17. Volume 1
Interdisciplinary studies of samples from Boulder 1, Station 2, Apollo 17. Volume 1
dc.contributor.author | Consortium Indomitable | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2020-02-06T18:04:40Z | |
dc.date.available | 2020-02-06T18:04:40Z | |
dc.date.issued | 1974-03-15 | |
dc.description.abstract | Geomorphological studies on rock samples from the Apollo 17 lunar landing site are presented. | en |
dc.description.sponsorship | Supported by NASA Lunar Sample Analysis Grant NGL 09-015-150. | en |
dc.description.statementofresponsibility | Consortium Indomitabile, J. B. Adams, S. O. Agrell, E. Anders, S. K. Banerjee, W. Compston, L. A. Haskin, P. B. Price, G. W. Reed, J. H. Reynolds, H. H. Schmitt, M. Tatsumoto, H. G. Wilshire, W. M. Muehlberger, J. A. Wood, Leader | |
dc.description.tableofcontents | The geologic setting of boulder 1, station 2 / R.W. Wolfe, H.H. Schmitt, and W.M. Muehlberger -- Morphology and surface mapping / U.B. Marvin -- Petrology / D.B. Stoeser, R.W. Wolfe, J.A. Wood, and J.F. Bower -- Preliminary results of experiments to duplicate boulder textures by thermal sintering of powders by M.E. Hallam -- Major- and trace-element concentrations in samples from 72275 and 72255 / L.A. Haskin, D.P. Blanchard, R. Korotev, J.W. Jacobs, J.A. Brannon, R.S. Clark, and A.G. Hermann -- Siderophile and volatile trace elements in 72255 and 72275 / J.W. Morgan, R. Ganapathy, H. Higuchi, and E. Anders -- Rb-Sr age of the civet cat clast, 72255,41 / W. Compston and C.M. Gray -- U-Th-Pb systematics / P.D. Nunes and M. Tatsumoto -- Track studies of samples 72255 and 72275 / I.D. Hutcheon -- A preliminary report on the magnetic measurements of samples 72275 and 72255 / S.K. Banerjee -- Spectral reflectance of 72275 from boulder 1, station 2, Apollo 17 / J.B. Adams and T.B. McCord -- Specimen 72275 documentation / U.B. Marvin -- Specimen 72255 documentation / U.B. Marvin. | |
dc.format.extent | iii, 191 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1413 | |
dc.language.iso | en | en |
dc.publisher | Smithsonian Astrophysical Observatory | en |
dc.relation.ispartofseries | LPI contribution ; no. 210 | |
dc.relation.ispartofseries | NASA contractor report ; NASA-CR-134215 | |
dc.subject | Lunar geology | en |
dc.title | Interdisciplinary studies of samples from Boulder 1, Station 2, Apollo 17. Volume 1 | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-000210.pdf
- Size:
- 25.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- LSI Contribution 210