Annual meeting of the Lunar Exploration Analysis Group : October 14-16, 2013, Laurel, Maryland
Annual meeting of the Lunar Exploration Analysis Group : October 14-16, 2013, Laurel, Maryland
dc.contributor | Plescia, Jeffrey B. | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2018-08-03T16:50:41Z | |
dc.date.available | 2018-08-03T16:50:41Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Data from an array of international lunar missions have significantly changed our understanding of many lunar processes and revealed the complex nature of the lunar poles and the distribution of volatiles on the surface. While answering many questions, those data have raised many more. The focus of the 2013 LEAG Annual Meeting will be developing an understanding of the scientific questions, measurement techniques, and options for exploring the Moon with Discovery-class missions or with payloads flown on international or commercial missions. | en |
dc.description.statementofresponsibility | institutional support NASA Lunar Exploration Analysis Group [and others] ; conveners, Jeffrey Plescia [and others] ; scientific organizing committee, Jeffrey Plescia [and others] | |
dc.description.tableofcontents | PARTIAL CONTENTS: Overview of Results from the Lunar Reconnaissance Orbiter (LRO) Lunar Exploration Neutron Detector (LEND) Instrument / R.Z. Sagdeev, W.V. Boynton, G. Chin, M. Litvak, T.A. Livengood, T.P. McClanahan, I.G. Mitrofanov, and A.B. Sanin--Lunar Polar ISRU as a Stepping Stone for Human Exploration / G.B. Sanders--Dose Spectra from Energetic Particles and Neutrons (DoSEN) / S. Smith, N.A. Schwadron, C. Bancroft, P. Bloser, J. Legere, J. Ryan, H. Spence, J. Mazur, and C. Zeitlin. | |
dc.format.extent | xvii, 82 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Annual Meeting of the Lunar Exploration Analysis Group. LPI Contribution No. 1748, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1158 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 1748 | |
dc.subject | Moon--Exploration--Congresses | en |
dc.title | Annual meeting of the Lunar Exploration Analysis Group : October 14-16, 2013, Laurel, Maryland | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-001748.pdf
- Size:
- 20.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 1748
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: