Brines Across the Solar System: Modern Brines : October 25–28, 2021, virtual
Brines Across the Solar System: Modern Brines : October 25–28, 2021, virtual
dc.contributor | Rivera-Valentín, Edgard G. | |
dc.contributor | O'Hara, Sean T. | |
dc.contributor | https://orcid.org/0000-0002-3603-9295 | |
dc.contributor | https://orcid.org/0000-0002-4042-003X | |
dc.date.accessioned | 2021-11-16T18:45:02Z | |
dc.date.available | 2021-11-16T18:45:02Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this topical conference we will explore the environments where brines may presently exist, their biologic potential, and their role in ongoing and active planetary processes. We hope to address questions such as: Where are brines presently available on planetary bodies and what are their physiochemical properties? How do brines interact with and alter their environment in observable ways? Can brines support life or foster prebiotic conditions? | en |
dc.description.sponsorship | Lunar and Planetary Institute, Universities Space Research Association, University of Puerto Rico at Arecibo's Planetary Habitability Laboratory | en |
dc.description.statementofresponsibility | Convener, Edgard G. Rivera-Valentín (lead) USRA/Lunar and Planetary Institute, Sean O'Hara, USRA/Lunar and Planetary Institute | |
dc.description.tableofcontents | PARTIAL CONTENTS: Formation of (Meta)Stable Brines on Present-Day Mars: Implications for Habitability / E. G. Rivera-Valentín, V. F. Chevrier, A. Soto, and G. Martínez -- Special Regions Based Habitat Suitability Index Model for Brine Environments on Mars / E. G. Rivera-Valentín, A. Méndez, K. L. Lynch, and A. Soto -- Raman Spectroscopy: Quantitative Analyses of Modern Brines on Mars / A. J. Rodriguez, M. E. Elwood Madden, and D. P. Mason -- Bacterial Survival and Growth in Dense Brines, Deliquescent Liquids, and Crystal Fluid Inclusions / M. A. Schneegurt, H. Z. Zbeeb, R. M. Cesur, Md. Joad, H. H. Zayed, I. M. Ansari, A. Mahdi, / T. M. Luhring, F. Chen, and B. C. Clark -- Initial Results Suggest that Short-Lived Flows Mobilized by Brines, Immediately Following an Impact, Formed Curvilinear Gullies, Lobate Deposits and Pitted Terrain on Vesta and Ceres / J. E. C. Scully, S. R. Baker, M. J. Poston, E. M. Carey, J. C. Castillo-Rogez, / and C. A. Raymond -- Brines Reacting with Rock: How Brine Composition Affects Hydrogen Generation During Serpentinization / S. Sevgen, A. Suttle, and S. M. Som -- Gamma-CaSO4 with Abnormally High Stability from Hyperarid Region on Earth and from Mars / E. B. Shi -- Soils Increase the Stability of Magnesium Perchlorate Brines on Mars / A. O. Shumway, D. C. Catling, and J. D. Toner -- Alteration of Common Regolith Analogues and Precipitation Products from Rapidly Dehydrated / Ferric Sulfate Saturated Brines in the Presence and Absence of NaCl — A Story of Amorphous Mars / E. C. Sklute, A. E. Geist, B. Koretke, J. F. King, R. J. Hopkins, A. D. Rogers, / R. Clark, and M. D. Dyar -- Experimental Investigation of the Near-Surface Martian Water Cycle with a Salty Regolith: Implications for Brine Formation / R. A. Slank, E. G. Rivera-Valentín, and V. F. Chevrier -- Agar Gelation Spectrophotometric Assay of Chao- and Kosmo-Tropicity of Inorganic Salts, and Implications for Life in Terrestrial and Martian Brines / S. M. Smith and S. R. Poulson -- Searching for Life in Salts: Freezing/Geochemical Modeling to Investigate Stability and Microbial Habitability of Modern Martian Brines / S. M. Smith and S. R. Poulson -- Stability of Surficial Brines on Mars During Recent Orbital Cycles / A. Soto, E. G. Rivera-Valentín, and V. Chevrier -- Perchlorate and Chloride Brines as the Cause of the MARSIS Bright Basal Reflections: Laboratory Measurements / D. E. Stillman, E. Pettinelli, K. M. Primm, G. Caprarelli, E. Mattei, S. E. Lauro, and B. Cosciotti | |
dc.format.extent | 141 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Brines Across the Solar System: Modern Brines, LPI Contribution No. 2614, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1775 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 2614 | |
dc.subject | Saline waters--Congresses | en |
dc.subject | Hydrothermal deposits--Congresses | en |
dc.title | Brines Across the Solar System: Modern Brines : October 25–28, 2021, virtual | en |
dc.title.alternative | BAS: Modern Brines 2021 (LPI Contrib. No. 2614) | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002614.pdf
- Size:
- 27.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2614