Workshop on Early Planetary Differentiation : December 8-10, 2006
Workshop on Early Planetary Differentiation : December 8-10, 2006
dc.contributor | Shearer, Charles K. | |
dc.contributor | Borg, Lars E. | |
dc.contributor | Righter, K. (Kevin), 1965- | |
dc.contributor | Agnor, Craig B. | |
dc.contributor | https://orcid.org/0000-0002-6075-7908 | |
dc.date.accessioned | 2018-04-30T19:29:31Z | |
dc.date.available | 2018-04-30T19:29:31Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The last 15 years have seen a dramatic refinement of timescales over which differentiation occurred and an increase in the sophistication of our understanding of orbital dynamics, accretion, and mechanisms of the differentiation process. These insights have been a consequence of not only significant experimental, analytical, theoretical, and computational advances, but also a broader perspective of planetary differentiation derived by contrasting planetary settings (Earth, Moon, Mars, asteroids). Traditionally, issues surrounding planetary differentiation have been addressed in planet- and discipline-specific contexts. The goal of this workshop, which has been endorsed by the Curation and Analysis Planning Team for Extraterrestrial Materials (CAPTEM), is to integrate these advances into a richer understanding of the earliest stages of planetary evolution. | en |
dc.description.sponsorship | sponsors, Lunar and Planetary Institute, National Aeronautics and Space Administration, NASA Mars Program Office | en |
dc.description.tableofcontents | What Controlled the Rate of Crustal Differentiation on Early Mars? /W.S. Kiefer and Q. Li -- Asteroidal Differentiation Processes Deduced from Ultramafic Achondrite Ureilite Meteorites /H. Downes, D.W. Mittlefehldt, P. Hudon, C.S. Romanek, and I. Franchi -- Partitioning of Oxygen Between Magnesiowùstite and Liquid Iron: Consequences for the Early Differentiation of Terrestrial Planets /Y. Asahara, D.C. Rubie, and D.J. Frost -- Metal-Silicate Segregation in Asteroidal Meteorites /J.S. Herrin and D.W. Mittlefehldt -- A Numerical Model for Ni Partitioning in the Terrestrial Magma Ocean /H.J. Melosh and D.C. Rubie -- Observational and Theoretical Constraints on the Initial Temperature Structures of the Terrestrial Planets. | |
dc.format.extent | viii, 111 pages | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/octet-stream | |
dc.format.mimetype | application/zip | |
dc.identifier.citation | Workshop on Early Planetary Differentiation. LPI Contribution No. 1335, Lunar and Planetary Institute, Houston | en |
dc.identifier.issn | 0161-5297 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1077 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 1335 | |
dc.subject | Planets--Congresses | en |
dc.subject | Planets--Crust--Congresses | en |
dc.title | Workshop on Early Planetary Differentiation : December 8-10, 2006 | en |
dc.title.alternative | EPD 2006 | en |
dc.type | Book | en |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- LPI-001335.pdf
- Size:
- 7.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 1335
No Thumbnail Available
- Name:
- EPD2006.iso
- Size:
- 10.9 MB
- Format:
- Unknown data format
- Description:
- ISO
No Thumbnail Available
- Name:
- 1335.zip
- Size:
- 9.32 MB
- Format:
- Unknown data format
- Description:
- Zipped
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: