Workshop on Modern Analytical Methods Applied to Earth, Planetary and Material Sciences : November 1, 2014, Sopron, Hungary
Workshop on Modern Analytical Methods Applied to Earth, Planetary and Material Sciences : November 1, 2014, Sopron, Hungary
dc.contributor | Jull, A. J. Timothy | |
dc.contributor | https://orcid.org/0000-0002-4079-4947 | |
dc.contributor | Ott, Ulrich, Prof. | |
dc.contributor | Gucsik, Arnold | |
dc.contributor | https://orcid.org/0000-0003-2777-0112 | |
dc.date.accessioned | 2018-12-21T21:19:34Z | |
dc.date.available | 2018-12-21T21:19:34Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The meeting will cover fields such as microscopy (SEM, TEM, EBSD, et cetera), spectroscopy (e.g., OSL, CL, TL, ESR, Raman, et cetera), mass spectrometry, and microprobe (SIMS) methods that have been used in different samples including geological materials, minerals, meteorites, or experimentally grown crystals. | en |
dc.description.sponsorship | Universities Space Research Association (USRA), Lunar and Planetary Institute, Micromatlab, Hungary Kft | en |
dc.description.statementofresponsibility | Conveners Prof. Timothy Jull University of Arizona, Tucson, USA Prof. Ulrich Ott Savaria University Center, Szombathely, Hungary Dr. Arnold Gucsik Micromatlab Hungary Kft, Sopron, Hungary. | |
dc.description.tableofcontents | PARTIAL CONTENTS: First Observation of Dmisteinbergite in Meteorites: Implication for Hydrothermal Origin Inside of Parent Body / K. Fintor, Sz. Nagy, H. Walter, E. Pal-Molnar, and A. N. Krot -- Cathodoluminescence Microscopy and Spectroscopy of Forsterite from the Tagish Lake Meteorite: An Implication for the Luminescence-Based Astromineralogy / A. Gucsik, H. Nishida, K. Ninagawa, I. Gyollai, M lzawa, and A. Kereszturi -- Thermal and Shock Metamorphosis in NWA-5011 L6 Chondrite / I. Gyollai, Sz. Berczi, Sz. Nagy, and A. Gucsik -- FTIR-ATR Spectroscopy of Shock Vein in M6cs L6 Chondrite / I. Gyollai, M. Krebsz, A. Kereszturi, Sz. Berczi, and A. Gucsik -- Terrestrial Ages of Meteorites from Hot and Cold Deserts Determined from Cosmogenic Radionuclides / A. J. T. Jull. | |
dc.format.extent | viii, 23 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Workshop on the Modern Analytical Methods Applied to Earth and Planet my Sciences. LPI Contribution No. 1821, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1249 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 1821 | |
dc.subject | Spectrum analysis--Instruments--Congresses | en |
dc.subject | Mass spectrometry--Congresses | en |
dc.subject | Microprobe analysis--Congresses | en |
dc.title | Workshop on Modern Analytical Methods Applied to Earth, Planetary and Material Sciences : November 1, 2014, Sopron, Hungary | en |
dc.title.alternative | Modern Analytical Methods I (2014) | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-001821.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 1821
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: