Iridium and Trace Element Measurements from the Cretaceous-Tertiary Boundary, Site 752, Broken Ridge, Indian Ocean
Iridium and Trace Element Measurements from the Cretaceous-Tertiary Boundary, Site 752, Broken Ridge, Indian Ocean
dc.contributor.author | Schuraytz, B. C. | |
dc.contributor.author | O'Connell, S. | |
dc.contributor.author | Sharpton, Virgil L. | |
dc.coverage.spatial | Indian Ocean | |
dc.date.accessioned | 2020-06-16T18:38:16Z | |
dc.date.available | 2020-06-16T18:38:16Z | |
dc.date.issued | 1991 | |
dc.description.abstract | Fourteen samples spanning a 2.5 m interval that includes the Cretaceous-Tertiary (K/T) boundary from Hole 752B near the crest of Broken Ridge in the eastern Indian Ocean, were studied in order to search for anomalous enrichments of iridium (Ir) and shock-metamorphosed quartz grains. | en |
dc.format.extent | Pages 913-919 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1583 | |
dc.language.iso | en | en |
dc.publisher | Ocean Drilling Program | en |
dc.relation.ispartof | Weissel, J., Peirce, J., Taylor, E., Alt, J., et al., 1991 Proceedings of the Ocean Drilling Program, Sci. Results, Vol. 121 | |
dc.relation.ispartofseries | LPI contribution ; no. 755 | |
dc.rights.license | IODP publications are Public Domain, Public Access, and Open Access, as defined by the Budapest Open Access Initiative (BOAI) in 2002: IODP publications are freely available on the public internet, permitting any users to read, download, copy, distribute, print, search, or link to the full texts of these articles, crawl them for indexing, pass them as data to software, or use them for any other lawful purpose, without financial, legal, or technical barriers other than those inseparable from gaining access to the internet itself. | |
dc.subject | Cretaceous-Paleogene boundary | en |
dc.subject | Iridium | en |
dc.title | Iridium and Trace Element Measurements from the Cretaceous-Tertiary Boundary, Site 752, Broken Ridge, Indian Ocean | en |
dc.title.alternative | Data report: Iridium and Trace Element Measurements from the Cretaceous-Tertiary Boundary, Site 752, Broken Ridge, Indian Ocean | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-000755.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 755