Collisional evolution of mass-distribution spectrum of planetesimals
Collisional evolution of mass-distribution spectrum of planetesimals
dc.contributor.author | Matsui, Takafumi | |
dc.date.accessioned | 2020-05-11T20:15:18Z | |
dc.date.available | 2020-05-11T20:15:18Z | |
dc.date.issued | 1978 | |
dc.description.abstract | The early growth of planetesimals by mutual direct collisions is numerically simulated with a Monte Carlo technique to show how planetesimals with specific mass and velocity distributions evolve into a full-size planet. Four types of collisions are taken into into account: rebound, erosion, catastrophic break-up, and coagulation. | en |
dc.description.statementofresponsibility | Takafumi Matsui | |
dc.format.extent | Pages 1-13 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1521 | |
dc.language.iso | en | en |
dc.publisher | Pergamon Press | en |
dc.relation.ispartofseries | LSI contribution ; no. 331 | |
dc.subject | Planets--Origin | en |
dc.subject | Collisions (Astrophysics) | en |
dc.title | Collisional evolution of mass-distribution spectrum of planetesimals | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LSI-000331.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- LSI Contribution 331