The Science of Solar System Ices (ScSSI) : a cross-disciplinary workshop, May 5-8, 2008, Oxnard, California
The Science of Solar System Ices (ScSSI) : a cross-disciplinary workshop, May 5-8, 2008, Oxnard, California
dc.contributor | Castillo-Rogez, Julie | |
dc.contributor | Gudipati, Murthy S. | |
dc.contributor | Pappalardo, Robert T. | |
dc.contributor | https://orcid.org/0000-0003-2571-4627 | |
dc.coverage.spatial | Solar system | |
dc.date.accessioned | 2018-08-13T15:55:44Z | |
dc.date.available | 2018-08-13T15:55:44Z | |
dc.date.issued | 2008 | |
dc.description.abstract | As a response to the growing need for cross-disciplinary dialog and communication in the Planetary Ices science community, NASA's Jet Propulsion Laboratory and the Lunar and Planetary Institute are hosting a workshop entitled The Science of Solar System Ices (ScSSI): A Cross-Disciplinary Workshop. The role of laboratory research and simulations in advancing our understanding of solar system ices (including satellites, KBOs, comets, and giant planets) is becoming increasingly important. Understanding ice surface radiation processing, particle and radiation penetration depths, surface and subsurface chemistry, morphology, phases, density, conductivity, etc., are only a few examples of the inventory of issues that are being addressed by Earth-based laboratory research. This workshop aims to achieve direct dialog and foster focused collaborations among the observational, modeling, and laboratory research communities. | en |
dc.description.sponsorship | Lunar and Planetary Institute, Jet Propulsion Laboratory, California Institute of Technology, National Aeronautics and Space Administration, Ball Aerospace and Technologies Corporation, Kurt J. Lesker Company, Thermo Fisher Scientific, Varian Incorporated | en |
dc.description.statementofresponsibility | organizers, Murthy Gudipati, Bob Pappalardo, Julie Castillo | |
dc.description.tableofcontents | PARTIAL CONTENTS: Sublimation, Depostion and UV Photochemistry of Enceladus Plume Mixtures--The Roles of Energy Localization and Buried Interfaces in Electronic Sputtering of Pristine and Mixed Low-Temperature Ices--Spectroscopic Remote Sensing of Solar System Ices: Laboratory Research and Applications for Mapping Compounds--Ice Properties Relevant to Radar Sounding of Icy Moons: Lessons from Earth Applied to Europa. | |
dc.format.extent | x, 168 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | The Science of Solar System Ices Workshop. LPI Contribution No. 1406, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1180 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 1406 | |
dc.subject | Cosmochemistry--Congresses | en |
dc.subject | Ice--Congresses | en |
dc.subject | Molecular astrophysics--Congresses | en |
dc.title | The Science of Solar System Ices (ScSSI) : a cross-disciplinary workshop, May 5-8, 2008, Oxnard, California | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-001406.pdf
- Size:
- 16.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 1406
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: