First crew engineering evaluation of the Array E - LSPE Geophone Cable Reel
First crew engineering evaluation of the Array E - LSPE Geophone Cable Reel
dc.contributor.author | Deppe, R. H. | |
dc.date.accessioned | 2015-09-09T22:30:11Z | |
dc.date.available | 2015-09-09T22:30:11Z | |
dc.date.issued | 1971 | |
dc.description.abstract | On January 22, Crew Engineering performed a 1G, space-suited performance test with an Engineering Model of the LSPE Geophone Cable Reel. The purpose of these tests was to determine if the chosen geophone cable reel configuration would present any basic handling and deployment problems to the crew. | |
dc.description.statementofresponsibility | prepared by R. Deppe. | |
dc.format.extent | 9 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000669877 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/370 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000669877.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Geophone | |
dc.subject.lcsh | Lunar Seismic Profiling Experiment | |
dc.subject.other | Apollo 17 | |
dc.title | First crew engineering evaluation of the Array E - LSPE Geophone Cable Reel | |
dc.title.alternative | First crew engineering evaluation of the Array E - Lunar Seismic Profiling Experiment Geophone Cable Reel |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000669877.pdf
- Size:
- 989.3 KB
- Format:
- Adobe Portable Document Format
- Description: