Lunar Reconnaissance Orbiter Science Targeting Meeting : Arizona State University, Tempe, Arizona, June 9-11, 2009
Lunar Reconnaissance Orbiter Science Targeting Meeting : Arizona State University, Tempe, Arizona, June 9-11, 2009
dc.contributor | Mackwell, Stephen J. | |
dc.contributor | https://orcid.org/0000-0002-0996-1348 | |
dc.contributor | Robinson, Mark S., 1959- | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2018-08-09T21:50:58Z | |
dc.date.available | 2018-08-09T21:50:58Z | |
dc.date.issued | 2009 | |
dc.description.abstract | A key goal of this meeting was to foster understanding of LRO capabilities and the mission planning processes necessary for high-resolution targeting of lunar features by the LRO Narrow Angle Cameras (NAC), Mini-RF synthetic aperture radar, and Diviner Lunar Radiometer Experiment. Another goal was to solicit ideas from the lunar science community for LRO targeting of specific types of features and focused science themes. | en |
dc.description.statementofresponsibility | conveners : Steve Mackwell [and others] ; organizing committee: Mark Robinson [and others] | |
dc.description.tableofcontents | The Lunar Regolith as a Remote Sensing Target for the Lunar Reconnaissance Orbiter (LRO)--Lunar Volcanism: Timing, Form, and Composition--Lunar Crustal Rock Types, Global Distribution, and Targeting--Lunar Resources and LRO--Targeting Complex Craters and Multi-Ring Basins to Determine the Tempo of Impact Bombardment While Simultaneously Probing the Lunar Interior--Current Understanding of Lunar Volatile Transport and Segregation. | |
dc.format.extent | viii, 102 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Lunar Reconnaissance Orbiter Science Targeting Meeting. LPI Contribution No. 1483, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1174 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 1483 | |
dc.subject | Lunar Reconnaissance Orbiter (Spacecraft)--Congresses | en |
dc.subject | Moon--Exploration--Congresses | en |
dc.title | Lunar Reconnaissance Orbiter Science Targeting Meeting : Arizona State University, Tempe, Arizona, June 9-11, 2009 | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-001483.pdf
- Size:
- 13.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 1483
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: