A2 HFE DH15 anomaly investigation
A2 HFE DH15 anomaly investigation
dc.contributor.author | Gilson, R. | |
dc.contributor.other | Tosh, Warren M. | |
dc.date.accessioned | 2015-09-09T22:26:48Z | |
dc.date.available | 2015-09-09T22:26:48Z | |
dc.date.issued | 1971 | |
dc.description.abstract | Since 219/10/27/56 EGMT, data from A2 Heat Flow Experiment probe 2 thermocouple reference bridge Channel DH15 (DH91=1110) has exhibited symptoms that indicate a possible failure within the HFE electronics. At the above time the electronics temperature had been stabilized for over four hours following the August 7th eclipse. | |
dc.description.statementofresponsibility | prepared by R. Gilson ; approved by W. Tosh. | |
dc.format.extent | 6 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000664225 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/71 | |
dc.language.iso | en | |
dc.publisher | Bendix Corporation, Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/A2%20HFE%20DH15%20Anomaly%20Investigation_ATM-1055.pdf | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Lunar heat flow | |
dc.subject.lcsh | Heat Flow Experiment | |
dc.title | A2 HFE DH15 anomaly investigation | |
dc.title.alternative | A2 Heat Flow Experiment DH15 anomaly investigation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A2 HFE DH15 Anomaly Investigation_ATM-1055.pdf
- Size:
- 250.51 KB
- Format:
- Adobe Portable Document Format
- Description: