LEAM reliability numerical analysis, reliability mathematical model, failure mode, effects and criticality analysis, and single point failures
LEAM reliability numerical analysis, reliability mathematical model, failure mode, effects and criticality analysis, and single point failures
dc.contributor.author | Van Hoorde, G. R. | |
dc.date.accessioned | 2015-09-09T22:30:25Z | |
dc.date.available | 2015-09-09T22:30:25Z | |
dc.date.issued | 1971 | |
dc.description.abstract | Presented herein are the results of the reliability analysis conducted on the LEAM. This ATM comprises reliability numerical analysis, reliability mathematical models, failure modes, effects and criticality analysis, and single point failures. | |
dc.description.statementofresponsibility | prepared by G. R. VanHoorde. | |
dc.format.extent | 100 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000671287 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/457 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum ; 1013 | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000671287.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Lunar dust | |
dc.subject.lcsh | Lunar Ejecta and Meteorites Experiment | |
dc.title | LEAM reliability numerical analysis, reliability mathematical model, failure mode, effects and criticality analysis, and single point failures | |
dc.title.alternative | Lunar Ejecta and Meteorites reliability numerical analysis, reliability mathematical model, failure mode, effects and criticality analysis, and single point failures |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000671287.pdf
- Size:
- 7.42 MB
- Format:
- Adobe Portable Document Format
- Description: