Relative Humidity on Mars: New Results From the Phoenix TECP Sensor
Relative Humidity on Mars: New Results From the Phoenix TECP Sensor
dc.contributor.author | Fischer, Erik | |
dc.contributor.author | Martínez, Germán M. | |
dc.contributor.author | Rennó, Nilton O. | |
dc.contributor.author | Tamppari, L. K. | |
dc.contributor.author | Zent, A. P. | |
dc.contributor.author | https://orcid.org/0000-0001-5885-236X | |
dc.coverage.spatial | Mars (Planet) | |
dc.date.accessioned | 2020-04-02T20:38:21Z | |
dc.date.available | 2020-04-02T20:38:21Z | |
dc.date.issued | 2019-10-21 | |
dc.description.abstract | We present our recalibration of Phoenix's humidity sensor. This recalibration was conducted with a copy of the sensor subjected to the environmental conditions at the Phoenix landing site. Our experiments focus on the warmest and driest conditions because they were not covered in previous calibrations. Our recalibration shows daytime water content values one order of magnitude larger than those in the previous calibration. At nighttime conditions, our results are in excellent agreement with the previous calibration. Our higher daytime values are in better agreement with independent estimates from the ground, and from orbit. Our results imply larger diurnal variations of water content at Phoenix compared to Curiosity, suggesting a stronger atmosphere‐soil interchange in the Martian arctic than at lower latitudes. Further, they indicate that environmental conditions favorable for the formation of saline solutions (brine) are only achieved temporarily between midnight and 6 a.m. on a few Martian days. | en |
dc.description.statementofresponsibility | E. Fischer, G. M. Martínez, N. O. Rennó, L. K. Tamppari, A. P. Zent | |
dc.format.extent | 13 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Fischer E, GM Martínez, NO Rennó, LK Tamppari, and AP Zent. 2019. "Relative Humidity on Mars: New Results From the Phoenix TECP Sensor". Journal of Geophysical Research. Planets. 124 (11): 2780-2792. | en |
dc.identifier.other | https://doi.org/10.1029/2019JE006080 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1480 | |
dc.language.iso | en | en |
dc.publisher | AGU | en |
dc.relation.haspart | TECP data shown in this manuscript are available via the Planetary Data System‐Geosciences Node (https://pds‐geosciences.wustl.edu/missions/phoenix/martinez.htm). MSL data used in Figures 9 and 10 are available in the Planetary Data System‐Planetary Atmospheres Node (https://pds‐atmospheres.nmsu.edu/data_and_services/atmospheres_data/MARS/curiosity/rems.html) | |
dc.relation.ispartofseries | LPI contribution ; no. 2222 | |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | |
dc.subject | Phoenix Mars Mission (U.S.) | en |
dc.subject | Mars (Planet) | en |
dc.subject | Water vapor, Atmospheric | en |
dc.title | Relative Humidity on Mars: New Results From the Phoenix TECP Sensor | en |
dc.title.alternative | Relative Humidity on Mars: New Results From the Phoenix thermal and electrical conductivity probe sensor | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002222.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2222