SIDE/CCGE programming for DPS 2000 (system test set)
SIDE/CCGE programming for DPS 2000 (system test set)
dc.contributor.author | Phillips, C. | |
dc.contributor.author | Coleman, C. W. | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2015-09-09T22:27:32Z | |
dc.date.available | 2015-09-09T22:27:32Z | |
dc.date.issued | 1967 | |
dc.description.abstract | This ATM is a statement of SIDE/CCGE processing currently included in the DPS 2000 computer programs being written for the ALSEP System Test Set. | |
dc.description.statementofresponsibility | prepared by C. Phillips, prepared by C. W. Coleman | |
dc.format.extent | 4 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000669091 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/292 | |
dc.language.iso | en | |
dc.publisher | Bendix Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000669091.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Moon--Atmosphere | |
dc.subject.lcsh | Moon--Electric properties | |
dc.subject.lcsh | Cold Cathode Gauge Experiment | |
dc.subject.lcsh | Suprathermal Ion Detector Experiment | |
dc.title | SIDE/CCGE programming for DPS 2000 (system test set) | |
dc.title.alternative | Suprathermal Ion Detector Experiment/Cold Cathode Gauge Experiment Experiments programming for DPS 2000 (system test set) |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000669091.pdf
- Size:
- 149.67 KB
- Format:
- Adobe Portable Document Format
- Description: