Bi-reflector HFE electronics package thermal design
Bi-reflector HFE electronics package thermal design
dc.contributor.author | Griffin, J. | |
dc.contributor.author | Psaros, G. | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2015-09-09T22:27:31Z | |
dc.date.available | 2015-09-09T22:27:31Z | |
dc.date.issued | 1970 | |
dc.description.abstract | This ATM summarizes the analytical and test results of the nominal ALSEP bireflector HFE electronics package assembly thermal control system which was developed for use at the lunar equator. The test results summarized include the engineering component and ALSEP system thermal/vacuum tests. | |
dc.description.statementofresponsibility | prepared by J. Griffin, prepared by G. Psaros. | |
dc.format.extent | 63 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000668994 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/282 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000668994.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Lunar heat flow | |
dc.subject.lcsh | Moon--Exploration--Instruments | |
dc.subject.lcsh | Heat Flow Experiment | |
dc.title | Bi-reflector HFE electronics package thermal design | |
dc.title.alternative | Bi-reflector Heat Flow Experiment electronics package thermal design |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000668994.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description: