ALSEP Array E, Power Distribution Unit failure mode, effects and criticality analysis
ALSEP Array E, Power Distribution Unit failure mode, effects and criticality analysis
dc.contributor.author | Colcord, R. L. | |
dc.contributor.author | Romans, A. W. | |
dc.date.accessioned | 2015-09-09T22:27:37Z | |
dc.date.available | 2015-09-09T22:27:37Z | |
dc.date.issued | 1971 | |
dc.description.abstract | This ATM documents the Final Reliability Prediction and Failure Modes and Effects Analysis of the Bendix designed PDU (Power Distribution Unit). The analysis reflects the Array E design as of 9/23/71. | |
dc.description.statementofresponsibility | prepared by R. L. Colcord, prepared by A. W. Romans. | |
dc.format.extent | 26 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000669497 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/332 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum ; 951 | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000669497.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Electric power | |
dc.title | ALSEP Array E, Power Distribution Unit failure mode, effects and criticality analysis | |
dc.title.alternative | Apollo Lunar Surface Experiments Package Array E, Power Distribution Unit failure mode, effects and criticality analysis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000669497.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description: