The Chronology Problem in the Outer Solar System: Constraining the "WHEN" of Major Dynamical and Geological Events
The Chronology Problem in the Outer Solar System: Constraining the "WHEN" of Major Dynamical and Geological Events
dc.contributor.author | Schenk, Paul M. | |
dc.contributor.author | Rivera-Valentín, Edgard G. | |
dc.contributor.author | Robbins, Stuart | |
dc.contributor.author | Cohen, Barbara | |
dc.contributor.author | Dones, Luke | |
dc.contributor.author | Singer, Kelsi N. | |
dc.contributor.author | Nesvorný, David | |
dc.contributor.author | Greenstreet, Sarah | |
dc.contributor.author | https://orcid.org/0000-0002-4439-1539 | |
dc.contributor.author | https://orcid.org/0000-0002-4042-003X | |
dc.coverage.spatial | Solar system | |
dc.date.accessioned | 2020-07-16T18:03:25Z | |
dc.date.available | 2020-07-16T18:03:25Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this white paper, we summarize the current state of surface age determination in the OSS and make recommendations and advocate for research into the Chronology of the OSS as a high priority for NASA over the next decade. | en |
dc.format.extent | 8 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1644 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | LPI contribution ; no. 2400 | |
dc.subject | Solar system | en |
dc.subject | Moons | en |
dc.title | The Chronology Problem in the Outer Solar System: Constraining the "WHEN" of Major Dynamical and Geological Events | en |
dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002400.pdf
- Size:
- 691.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2400