Impact heat driven volatile redistribution at Occator crater on Ceres as a comparative planetary process
Impact heat driven volatile redistribution at Occator crater on Ceres as a comparative planetary process
dc.contributor.author | Schenk, Paul M. | |
dc.contributor.author | Scully, J. E. C. | |
dc.contributor.author | Buczkowski, Debra L. | |
dc.contributor.author | Sizemore, Hanna G. | |
dc.contributor.author | Schmidt, B. | |
dc.contributor.author | Pieters, Carlé M. | |
dc.contributor.author | Neesemann, A. | |
dc.contributor.author | O'Brien, D. P. | |
dc.contributor.author | Marchi, Simone | |
dc.contributor.author | Williams, David A. (Planetary geologist) | |
dc.contributor.author | Nathues, A. | |
dc.contributor.author | De Sanctis, M. Cristina | |
dc.contributor.author | Tosi, F. | |
dc.contributor.author | Russell, C. T. (Christopher T.) | |
dc.contributor.author | Castillo-Rogez, Julie | |
dc.contributor.author | Raymond, Carol A. | |
dc.coverage.spatial | Ceres (Dwarf planet) | |
dc.date.accessioned | 2021-03-25T19:50:20Z | |
dc.date.available | 2021-03-25T19:50:20Z | |
dc.date.issued | 2020-08-10 | |
dc.description.abstract | Here we show using Dawn high-resolution stereo imaging and topography that Ceres' unique composition has resulted in widespread mantling by solidified water- and salt-rich mud-like impact melts with scattered endogenic pits, troughs, and bright mounds indicative of outgassing of volatiles and periglacial-style activity during solidification. | en |
dc.description.statementofresponsibility | P. Schenk, J. Scully, D. Buczkowski, H. Sizemore, B. Schmidt, C. Pieters, A. Neesemann, D. O'Brien, S. Marchi, D. Williams, A. Nathues, M. De Sanctis, F. Tosi, C. T. Russell, J. Castillo-Rogez & C. Raymond | |
dc.format.extent | 11 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Schenk, P., Scully, J., Buczkowski, D. et al. Impact heat driven volatile redistribution at Occator crater on Ceres as a comparative planetary process. Nat Commun 11, 3679 (2020). https://doi.org/10.1038/s41467-020-17184-7 | en |
dc.identifier.other | DOI:10.1038/s41467-020-17184-7 | |
dc.identifier.other | PMID: 32778649 | |
dc.identifier.other | PMCID: PMC7417549 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1748 | |
dc.language.iso | en | en |
dc.publisher | Nature | en |
dc.relation.ispartofseries | LPI contribution ; no. 2345 | |
dc.rights.license | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format | |
dc.subject | Ceres (Dwarf planet) | en |
dc.subject | Cratering | en |
dc.title | Impact heat driven volatile redistribution at Occator crater on Ceres as a comparative planetary process | en |
dc.type | Article | en |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- LPI-002345.pdf
- Size:
- 8.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2345
No Thumbnail Available
- Name:
- 41467_2020_17184_MOESM1_ESM.pdf
- Size:
- 6.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary material