12th Planetary Crater Consortium Meeting : August 11–13, 2021, Virtual
12th Planetary Crater Consortium Meeting : August 11–13, 2021, Virtual
dc.contributor | Kirchoff, Michelle | |
dc.contributor | Robbins, Stuart | |
dc.date.accessioned | 2021-09-21T16:01:31Z | |
dc.date.available | 2021-09-21T16:01:31Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Meeting open to papers on any aspect of impact cratering on solar system bodies. Welcomed abstracts related to observational, theoretical, experimental, and numerical modeling studies of impact craters on planets, dwarf planets, moons, asteroids, comets, or other small solar system objects. | en |
dc.description.sponsorship | Lunar and Planetary Institute Universities Space Research Association | en |
dc.description.statementofresponsibility | Convener, Michelle Kirchoff, Southwest Research Institute, Boulder, Colorado, Stuart Robbins, Southwest Research Institute, Boulder, Colorado | |
dc.description.tableofcontents | PARTIAL CONTENTS: Thermodynamic Modelling of Hydrothermal Alteration in the Vista Alegre Impact Structure (Brazil) to Distinguish Between Different Alteration Stages / J. Alsemgeest and F. M. Brouwer -- Mars Crater Modification in the Late Noachian II: Updated Criteria for Identifying Cold-Based Crater Wall Glaciation / B. D. Boatwright and J. W. Head -- The Pitted Ramparts of Large Multi-Layered Craters on Mars: Their Possible Formation Mechanisms and Their Implications / J. M. Boyce -- Are the Fireball Orbits Associated with the Perseid Meteor Shower an Indication of a Previous Low Angle Skip Impact by Comet 109P/Swift-Tuttle? / J. A. Burgener -- Uncovering Ganymede's Past: Crater Size Frequency Distributions on Nippur/Philus Sulci / L. M. Burkhard, E. S. Costello, and M. E. Cameron -- Were Impactoclastic features on Mars Mistaken for Feature Deposited by Water or Wind? / D. M. Burt -- Rocky Ejecta Blankets of the Lunar Mare / M. A. Chertok, P. G. Lucey, and E. S. Costello -- The Enigmatic Sachsendorf Bay Structure (Oderbruch, Northeast Germany): Evidence of a Pleistocene/Holocene Meteorite Impact Event / K. Ernstson, J. Poßekel, and J. Kurtz -- Aspects of Crater Rim Crests: Improving the Accuracy of Absolute Model Ages / T. A. Giguere, J. M. Boyce, J. J. Gillis-Davis, S. K. Rowland, and J. D. Stopar -- Possible Pleistocene Impact in Louisiana as an Analog for Craters in Martian Duststone Settings / M. Horn, P. V. Heinrich, D. Hood, A. Herr, A. Webb, P. James, S. Karunatillake, A. Ermakov, and J. Lorenzo -- Characterizing Moulton Crater and Its Immediate Surroundings / M. J. Jodhpurkar, L. R. Ostrach, and N. E. B. Zellner -- Two Dated Small Impacts on the South Polar Layered Deposits, Mars, and Implications for Near-Surface Properties / M. E. Landis, C. M. Dundas, P. O. Hayne, A. S. McEwen, I. J. Daubar, S. Byrne, S. S. Sutton, A. Britton, and K. E. Herkenhoff. | |
dc.format.extent | 68 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | 12th Planetary Crater Consortium Meeting. LPI Contribution No. 2621, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1767 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 2621 | |
dc.subject | Impact craters--Congresses | en |
dc.subject | Cratering--Congresses | en |
dc.subject.lcc | QE612 | |
dc.title | 12th Planetary Crater Consortium Meeting : August 11–13, 2021, Virtual | en |
dc.title.alternative | 12th Planetary Crater Consortium Mtg 2021 (LPI Contrib. No. 2621) | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002621.pdf
- Size:
- 19.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2621