The Eighth International Conference on Mars
The Eighth International Conference on Mars
dc.contributor | Beaty, D. W. (David W.) | |
dc.contributor | Ehlmann, Bethany | |
dc.contributor | McCleese, Daniel J. | |
dc.contributor | Meyer, Michael (Planetary scientist) | |
dc.contributor | Zurek, Richard William, 1947- | |
dc.coverage.spatial | Mars (Planet) | |
dc.date.accessioned | 2020-05-19T21:16:19Z | |
dc.date.available | 2020-05-19T21:16:19Z | |
dc.date.issued | 2014 | |
dc.description | Please be aware that the links in these files are relative links, which means that the directory structure of these files must remain intact for the links to work. Once you have downloaded the zip file, you should be able to extract the contents and see the directory structure. If this file structure is maintained, the files can be copied to an external storage device of your choice, and the links within the document will work. | en |
dc.description.abstract | The Eighth International Mars Conference will be an ideal time to step back and summarize our current understanding of Mars, consolidate our primary paradigms for martian processes and history, and refocus the primary scientific questions that remain in front of us. | en |
dc.description.sponsorship | Institutional Support, Mars Exploration Program, Lunar and Planetary Institute, California Institute of Technology, National Aeronautics and Space Administration, Jet Propulsion Laboratory | en |
dc.description.statementofresponsibility | Conveners, Dave Beaty, Mars Program Office, JPL/Caltech, Bethany Ehlmann JPL/Caltech, Daniel McCleese JPL/Caltech, Michael Meyer NASA HQ, Richard Zurek Mars Program Office, JPL/Caltech | |
dc.description.tableofcontents | PARTIAL CONTENTS: Validation and Inter-Comparison of Limb Sounding Profiles from MRO/MCS and MGS/TES / J. H. Shirley, T. M. McConnochie, D. M. Kass, A. Kleinböhl, J. T. Schofield, N. G. Heavens, D. J. McCleese, J. Benson, D. P. Hinson, and J. L. Bandfield -- Identifying High Priority Fossil Biosignatures in Mars Analog Materials Using Raman Spectroscopy / S. Shkolyar, J. D. Farmer, and J. Blacksberg -- High-Resolution Examination of the Geomorphology of Proposed Ocean Shorelines on Mars / S. F. Sholes, D. C. Catling, R. Pretlow, and D. R. Montgomery -- Formation of Paleosol (Fossil Soil) in Deccan Continental Flood Basalt: Alteration Style and Implications Towards Aqeous Environment of Early Mars / A. D. Shukla, D. Ray, K. Pande, and P. N. Shukla -- Characterizing Sandstone Porosity Along Curiosity's Traverse Using MAHLI Imagery / K. L. Siebach and J. P. Grotzinger -- Three-Dimensional Thermal Modeling for the 2016 InSight Mission / M. A. Siegler, S. E. Smrekar, S. Piqueux, N. Müller, and M. Grott -- TAR-Streaks in Meridiani Planum, Mars / S. Silvestro, D. A. Vaz, G. Di Achille, F. Esposito, and C. Popa -- Mars and Extravehicular Activity: A Challenging Synergy / S. A. Sipila and N. A. Mary -- Initiation and Growth of Martian Ice Lenses / H. G. Sizemore, A. P. Zent, and A. W. Rempel -- Atomic Force Microscopy as a Tool to Identify Alteration Features in Basalts Exposed to Contrasted Climate Conditions and Implications for Mars / M. Skiścim, J. Gurgurewicz, and D. Mège -- Evolution of Argon Isotopes in the Martian Atmosphere / M. Slipski and B. M. Jakosky -- International Mars Architecture for the Return of Samples (iMARS) Phase II - Science/Earth Operations Subteam Initial Report / C. L. Smith, T. W. Haltigin, and iMARS Phase II Science Team. | |
dc.format.extent | 1 Zip file (209 MB zipped, 227 MB unzipped) | |
dc.format.mimetype | application/octet-stream | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1536 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 1791 | |
dc.subject | Mars (Planet)--Congresses | en |
dc.title | The Eighth International Conference on Mars | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8thMarsAbstractVolume.zip
- Size:
- 209.9 MB
- Format:
- Unknown data format
- Description:
- LPI Contribution no. 1791