Papers presented to the International Conference on Large Meteorite Impacts and Planetary Evolution : August 31--September 2, 1992, Sudbury, Ontario, Canada
Papers presented to the International Conference on Large Meteorite Impacts and Planetary Evolution : August 31--September 2, 1992, Sudbury, Ontario, Canada
dc.contributor | Lunar and Planetary Institute | |
dc.coverage.spatial | Earth (Planet) | |
dc.coverage.spatial | Canada | |
dc.date.accessioned | 2018-03-27T15:32:00Z | |
dc.date.available | 2018-03-27T15:32:00Z | |
dc.date.issued | 1992 | |
dc.description.abstract | One of the major paper topics was the Sudbury project. | en |
dc.description.sponsorship | sponsored by Barringer Crater Company ... [and others] | en |
dc.description.tableofcontents | PARTIAL CONTENTS: Melt Production in Large-Scale Impact Events: Calculations of Impact-Melt Volumes and Crater Scaling / M.J. Cintala and R.A.F. Grieve--Melt Production in Large-Scale Impact Events: Planetary Observations and Implications / M. Cintala and R.A.F. Grieve--Structural Review of the Vredefort Dome / W.P. Colliston and W.U. Reimold--Intrusive Origin of the Sudbury Igneous Complex: Structural and Sedimentological Evidence / E.J. Cowan and W.M. Schwerdtner--Enhanced Magnetic Field Production During Oblique Hypervelocity Impacts / D.A. Crawford and P.H. Schultz--Impactite and Pseudotachylite from Roter Kamm Crater, Namibia / J.J. Degenhardt Jr., P.C. Buchanan, and A.M. Reid--Sudbury Project (University of Milnster-Ontario Geological Survey): (4) Isotope Systematics Support the Impact Origin / A. Deutsch, D. Buhl, P. Brockmeyer, R. Lakomy, and M. Flucks--Noril'sk/Siberian Plateau Basalts and Bahama Hot Spot: Impact Triggered? / R.S. Dietz and J.F. McHone--Mobilization of the Platinum Group Elements by Low-Temperature Fluids: Implications for Mineralization and the Iridium Controversy / K. Dowling, R.R. Keays, M.W. Wallace, and V.A. Gostin--Does the Bushveld-Vredefort System (South Africa) Record the Largest Known Terrestrial Impact Catastrophe? / W.E. Elston--Ruthenium/Iridium Ratios in the Cretaceous-Tertiary Boundary Clay: Implications for Global Dispersal and Fractionation Within the Ejecta Cloud / N.J. Evans, W.D. Goodfellow, D.C. Gregoire, and J. Veizer--Diaplectic Transformation of Minerals: Vorotilov Drill Core, Puchezh-Katunki Impact Crater, Russia / V.I. Feldman--Breccia Dikes from the Beaverhead Impact Structure, Southwest Montana / P.S. Fiske, S.B. Hougen, and R.B. Hargraves. | |
dc.format.extent | xi, 82 paGES | |
dc.format.mimetype | application/pdf | |
dc.identifier.issn | 0161-5297 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1035 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 790 | |
dc.relation.ispartofseries | NASA contractor report ; NASA CR-190677 | |
dc.subject | Meteorites--Congresses | en |
dc.subject | Meteorite craters--Congresses | en |
dc.title | Papers presented to the International Conference on Large Meteorite Impacts and Planetary Evolution : August 31--September 2, 1992, Sudbury, Ontario, Canada | en |
dc.title.alternative | Large Meteorite Impacts and Planetary Evolution | en |
dc.type | Book | en |
dc.type | Text | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: