Preliminary test evaluation on LSPE hazard analysis
Preliminary test evaluation on LSPE hazard analysis
dc.contributor.author | Min, G. B. | |
dc.date.accessioned | 2015-09-09T22:30:37Z | |
dc.date.available | 2015-09-09T22:30:37Z | |
dc.date.issued | 1972 | |
dc.description.abstract | The purpose of this report is to evaluate the data collected from a one -eighth pound charge detonated under a dome at a field test site, From these data the chance of hazard to the ALSEP Electronics Central Station (ECS) and to the orbiting Command Service Module (CSM) is assessed, preliminarily through extrapolation. | |
dc.description.statementofresponsibility | prepared by G. B. Min. | |
dc.description.tableofcontents | Introduction -- Test Set-Up and Recovery of the Specimens -- Penetration and Distribution Pattern -- Correlation and Interpretation of Data -- Hazard Analysis -- Conclusions and Suggestions -- Correlation of Calibration Test Data | |
dc.format.extent | 42 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000672343 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/548 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum ; 1099. | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000672343.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Lunar Seismic Profiling Experiment | |
dc.title | Preliminary test evaluation on LSPE hazard analysis | |
dc.title.alternative | Preliminary test evaluation on Lunar Seismic Profiling Experiment hazard analysis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000672343.pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format
- Description: