Workshop on Particle Capture, Recovery, and Velocity/Trajectory Measurement Technologies : held at Houston, Texas, September 27-28, 1993
Workshop on Particle Capture, Recovery, and Velocity/Trajectory Measurement Technologies : held at Houston, Texas, September 27-28, 1993
dc.contributor.editor | Zolensky, M. E. (Michael E.) | |
dc.contributor.editor | https://orcid.org/0000-0002-3181-1303 | |
dc.date.accessioned | 2017-09-26T15:17:07Z | |
dc.date.available | 2017-09-26T15:17:07Z | |
dc.date.issued | 1994 | |
dc.description.abstract | The primary areas covered were: parent-daughter orbit divergence; trajectory sensing; capture medium development: laboratory experiments, and future flight opportunities. | |
dc.description.sponsorship | sponsored by Lunar and Planetary Institute | |
dc.description.statementofresponsibility | edited by M.E. Zolensky | |
dc.description.tableofcontents | PVDF Flux/Mass/Velocity/Trajectory Systems and Their Applications in Space / Tuzzolino, A.J. -- Nondestructive Time-of-Capture, Location, and Velocity Sensing in Intact Capture / Tsou, P. -- Penetration of Multiple Thin Films in Micrometeorite Capture Cells / Simon, C.G. -- Scientific Objectives of the Primitive Body Sample Return Missions-An Approach from the Light-induced Effect on Water Vapor / Shimizu, M. -- Charge Collection During Hypervelocity Penetrations of Thin Foils / Peterson, R | |
dc.format.extent | vii, 102 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | LPI0642 | |
dc.identifier.other | (OCoLC)1033411080 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/994 | |
dc.language.iso | en | |
dc.publisher | Lunar and Planetary Institute | |
dc.relation.ispartofseries | LPI technical report ; 94-05 | |
dc.relation.ispartofseries | NASA contractor report ; NASA CR-197592 | |
dc.subject | Cosmic dust--Congresses | |
dc.subject.lcc | QB500.5 | |
dc.title | Workshop on Particle Capture, Recovery, and Velocity/Trajectory Measurement Technologies : held at Houston, Texas, September 27-28, 1993 | |
dc.title.alternative | Particle capture, recovery, and velocity/trajectory measurement technologies | |
dc.type | Book | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TR_9405.pdf
- Size:
- 13.42 MB
- Format:
- Adobe Portable Document Format
- Description: