A trade-off study of various methods of releasing the LEAM dust covers
A trade-off study of various methods of releasing the LEAM dust covers
dc.contributor.author | Cooper, J. W. | |
dc.date.accessioned | 2015-09-09T22:30:13Z | |
dc.date.available | 2015-09-09T22:30:13Z | |
dc.date.issued | 1971 | |
dc.description.abstract | At PDR, NASA has asked BxA to re-examine the present reefing line/pyrotechnic squib plans to be sure they are optimized with respect to reliability and other pertinent engineering parameters. | |
dc.description.statementofresponsibility | prepared by J. W. Cooper. | |
dc.format.extent | 13 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000670008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/383 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000670008.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Lunar Ejecta and Meteorites Experiment | |
dc.title | A trade-off study of various methods of releasing the LEAM dust covers | |
dc.title.alternative | A trade-off study of various methods of releasing the Lunar Ejecta and Meteorites Experiment dust covers |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000670008.pdf
- Size:
- 461.19 KB
- Format:
- Adobe Portable Document Format
- Description: