Analysis of LEAM experiment response to charged particles
Analysis of LEAM experiment response to charged particles
dc.contributor.author | Perkins, Donald H. | |
dc.date.accessioned | 2015-09-09T22:26:42Z | |
dc.date.available | 2015-09-09T22:26:42Z | |
dc.date.issued | 1976 | |
dc.description.abstract | The objectives of the Lunar Ejecta and Meteorites Experiment (LEAM) were to measure the long-term variations in cosmic dust influx rates and the extent and nature of the lunar ejecta. While analyzing these characteristics in the data, it was discovered that a majority of the events could not be associated with hypervelocity particle impacts of the type usually identified with cosmic dust, but could only be correlated with the lunar surface and local sun angle. The possibility that charged particles could be incident on the sensors led to an analysis of the electronics to determine if such signals could cause the large pulse height analysis (PHA) signals. A qualitative analysis of the PHA circuit showed that an alternative mode of operation existed if the input signal were composed of pulses with pulse durations very long compared to the durations for which it was designed. This alternative mode would give large PHA outputs even though the actual input amplitudes were small. This revelation led to the examination of the sensor and its response to charged particles to determine the type of signals that could be expected. | |
dc.description.sponsorship | NASA Contract No. NAS9-14751 | |
dc.description.statementofresponsibility | prepared by D. Perkins. | |
dc.format.extent | 143 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000649820 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/43 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | NASA contractor report ; NASA CR-147872. | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/BSR4234_071976.pdf | |
dc.subject.lcc | QB791 | |
dc.subject.lcsh | Lunar dust | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Lunar Ejecta and Meteorites Experiment | |
dc.title | Analysis of LEAM experiment response to charged particles | |
dc.title.alternative | Analysis of Lunar Ejecta and Meteorites Experiment response to charged particles |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BSR4234_071976.pdf
- Size:
- 25.82 MB
- Format:
- Adobe Portable Document Format
- Description: