Nucleation and growth of plagioclase and the development of textures in a high-alumina basaltic melt
Nucleation and growth of plagioclase and the development of textures in a high-alumina basaltic melt
dc.contributor.author | Nabelek, Peter I. | |
dc.contributor.author | Taylor, Lawrence A. | |
dc.contributor.author | Lofgren, Gary E. | |
dc.date.accessioned | 2020-05-11T22:18:11Z | |
dc.date.available | 2020-05-11T22:18:11Z | |
dc.date.issued | 1978 | |
dc.description.abstract | Dynamic crystallization experiments were conducted in order to determine the conditions necessary to produce poikilitic, intersertal and subophitic textures from a plagioclase-rich basaltic melt. | en |
dc.format.extent | Pages 725-741 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Nabelek, P.I., Taylor, L.A., Lofgren, G.E., 1978. Nucleation and growth of plagioclase and the development of textures in a high-alumina basaltic melt, in: Proceedings of the Ninth Lunar and Planetary Science Conference, Houston, Texas, March 13-17, 1978, LSI Contribution. Pergamon Press, New York, NY, pp. 725–741. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1524 | |
dc.language.iso | en | en |
dc.publisher | Pergamon Press | en |
dc.relation.ispartof | Proceedings of the Ninth Lunar and Planetary Science Conference, Houston, Texas, March 13-17, 1978 | |
dc.relation.ispartofseries | LSI contribution ; no. 334 | |
dc.subject | Plagioclase | en |
dc.subject | Basalt | en |
dc.title | Nucleation and growth of plagioclase and the development of textures in a high-alumina basaltic melt | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-000334.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- LSI Contribution 334