Lunar thermal measurements in conjunction with Project Apollo
Lunar thermal measurements in conjunction with Project Apollo
dc.contributor.author | Clark, Sydney P. | |
dc.date.accessioned | 2015-09-09T22:30:44Z | |
dc.date.available | 2015-09-09T22:30:44Z | |
dc.date.issued | 1973 | |
dc.description.abstract | Problems related to the feasibility of measuring lunar heat flow at the lunar surface are analyzed, and the findings which required that a drill be developed for lunar use are discussed. Numerical simulations were made of the in situ measurement of lunar thermal conductivity using a circular ring source of heat. The results of these simulations formed the basis for the criteria used in designing a subsurface thermal probe for ALSEP. Preliminary analyses are presented on the data obtained from the Apollo 15 and 17 missions. | |
dc.description.sponsorship | NGR-07-004-039 | |
dc.description.statementofresponsibility | by Sydney P. Clark, Jr. | |
dc.format.extent | 70 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000672830 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/589 | |
dc.language.iso | en | |
dc.publisher | Yale University | |
dc.relation.ispartofseries | NASA contractor report ; NASA CR-136035. | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000672830.pdf | |
dc.subject.lcc | QB588 | |
dc.subject.lcsh | Lunar heat flow | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Heat Flow Experiment | |
dc.title | Lunar thermal measurements in conjunction with Project Apollo |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000672830.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description: