Steady state, exposure age and growth of agglutinates in lunar soils
Steady state, exposure age and growth of agglutinates in lunar soils
dc.contributor.author | Basu, Abhijit | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2020-07-14T19:53:37Z | |
dc.date.available | 2020-07-14T19:53:37Z | |
dc.date.issued | 1977 | |
dc.description.abstract | Mineralogical evolution of lunar soils as a function of agglutinate content can be described with the help of a two-component model. Steady-state condition of exposed lunar soils can be achieved only by the balance of comminution, agglutination, and replenishment processes. | en |
dc.format.extent | Pages 3617-3632 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Proc. Lunar Sci. Con/. 8th (1977), p. 3617-3632. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1633 | |
dc.language.iso | en | en |
dc.publisher | Pergamon Press | en |
dc.relation.ispartofseries | LSI contribution ; no. 281 | |
dc.subject | Lunar soil | en |
dc.title | Steady state, exposure age and growth of agglutinates in lunar soils | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-000281.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- LSI Contribution 281