The importance of the study of igneous rocks and compositions to constrain the Martian planetary evolution.
The importance of the study of igneous rocks and compositions to constrain the Martian planetary evolution.
dc.contributor.author | Udry, Arya | |
dc.contributor.author | Filiberto, Justin | |
dc.contributor.author | https://orcid.org/0000-0001-5058-1905 | |
dc.contributor.author | Gross, Juliane | |
dc.contributor.author | Schmidt, Mariek E. | |
dc.contributor.author | Rogers, Deanne | |
dc.contributor.author | Hausrath, Libby | |
dc.contributor.author | Wiens, Roger | |
dc.contributor.author | Lanza, Nina | |
dc.coverage.spatial | Mars (Planet) | |
dc.date.accessioned | 2020-07-29T20:40:52Z | |
dc.date.available | 2020-07-29T20:40:52Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | This white paper summarizes the scientific importance of studying igneous compositions in meteorites, surface samples, and through orbital analyses to better constrain the geology of Mars as a whole and better understand the geological processes that have shaped Mars in the past and present. | en |
dc.description.statementofresponsibility | Arya Udry, Justin Filiberto, Juliane Gross, Mariek Schmidt, Deanne Rogers, Libby Hausrath, Roger Wiens, and Nina Lanza | |
dc.format.extent | 7 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1651 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | LPI contribution ; no. 2484 | |
dc.subject | Mars (Planet) | en |
dc.subject | Petrology | en |
dc.subject | Igneous rocks | en |
dc.subject.lcc | QB641 | |
dc.title | The importance of the study of igneous rocks and compositions to constrain the Martian planetary evolution. | en |
dc.type | Working Paper | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002484.pdf
- Size:
- 3.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2484