Workshop on New Views of the Moon II, understanding the Moon through the integration of diverse datasets : Flagstaff, Arizona, September 22-24, 1999
Workshop on New Views of the Moon II, understanding the Moon through the integration of diverse datasets : Flagstaff, Arizona, September 22-24, 1999
dc.contributor | Gaddis, Lisa | |
dc.contributor | Shearer, Charles K. | |
dc.contributor | https://orcid.org/0000-0001-9953-5483 | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2019-11-15T22:44:19Z | |
dc.date.available | 2019-11-15T22:44:19Z | |
dc.date.issued | 1999 | |
dc.description.sponsorship | Sponsored by Lunar and Planetary Institute, Museum of Northern Arizona, National Aeronautics and Space Administration, U.S. Geological Survey, Flagstaff | en |
dc.description.statementofresponsibility | Conveners, Lisa Gaddis and Charles K. Shearer | |
dc.description.tableofcontents | PARTIAL CONTENTS: A Multispectral Analysis of the Flamsteed Region of Oceanus Procellarum / D.J. Heather, S.K. Dunkin, P.D. Spudis, and D. B.J. Bussey--Petrogenesis of Magnesian-Suite Troctolites and Norites / P.C. Hess and E.M. Parmentier--Ages of Oceanus Procellarum Basalts and Other Nearside Mare Basalts / H. Hiesinger and J.. Head III--High-Resolution Mapping of Lunar Crustal Magnetic Fields: Correlations with Albedo Markings of the Reiner Gamma Class / L.L. Hood, A. Yingst, D.L. Mitchell, R.P. Lin, M. Acuna, and A.B. Binder--Solar-Wind-Implanted Volatiles in the Lunar Regolith / J.R. Johnson, T.D. Swindle, and P.G. Lucey--Thorium Enrichment Within the Procellarum KREEP Terrane: The Record in Surface Deposits and Significance for Thermal Evolution / B.L. Jolliff, J.J. Gillis, and L.A. Haskin. | |
dc.format.extent | viii, 72 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Workshop on New Views of the Moon II: Understanding the Moon Through the Integration of Diverse Datasets. LPI Contribution No. 980, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1381 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 980 | |
dc.subject | Moon--Congresses | en |
dc.subject | Lunar soil--Congresses | en |
dc.subject | Lunar geology--Congresses | en |
dc.title | Workshop on New Views of the Moon II, understanding the Moon through the integration of diverse datasets : Flagstaff, Arizona, September 22-24, 1999 | en |
dc.title.alternative | Understanding the Moon through the integration of diverse datasets | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- C-980.pdf
- Size:
- 7.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 980