Ion probe surface concentration measurements of Mg and Fe and microcraters in crystals from lunar rock and soil samples
Ion probe surface concentration measurements of Mg and Fe and microcraters in crystals from lunar rock and soil samples
dc.contributor.author | Zinner, E. | |
dc.contributor.author | Walker, R. M. | |
dc.contributor.author | Chaumont, J. | |
dc.contributor.author | Dran, J. C. | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2020-07-14T20:57:22Z | |
dc.date.available | 2020-07-14T20:57:22Z | |
dc.date.issued | 1977 | |
dc.description.abstract | Measurements of solar wind implanted ions and microcraters on the surface of lunar rock crystals and soil grains allow the study of solar activity and the interplanetary environment and their possible changes in the past. Two ion microprobes at low and high mass resolution were used to measure depth profiles of elemental concentrations in 76215,91. | en |
dc.format.extent | Pages 3859--3883 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Proc. Lunar Sci. Con/. 8th (1977), p. 3859--3883. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1635 | |
dc.language.iso | en | en |
dc.publisher | Pergamon Press | en |
dc.relation.ispartofseries | LSI contribution ; no. 283 | |
dc.subject | Lunar surface samples | en |
dc.subject | Lunar petrology | en |
dc.title | Ion probe surface concentration measurements of Mg and Fe and microcraters in crystals from lunar rock and soil samples | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-000283.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- LSI Contribution 283