Apollo 12 Lunar Surface Magnetometer anomalies investigation of the occurrence of a "Y" axis offset during the lunar days.
Apollo 12 Lunar Surface Magnetometer anomalies investigation of the occurrence of a "Y" axis offset during the lunar days.
dc.date.accessioned | 2017-08-09T14:44:19Z | |
dc.date.available | 2017-08-09T14:44:19Z | |
dc.date.issued | 1970 | |
dc.description.abstract | This task is being undertaken to gain an understanding of an anomaly in the magnetometer Y axis data which first appeared on December 22, 1969 after the electronics internal temperature had risen to 60°C prior to noon of the second lunar day. | |
dc.description.tableofcontents | Engineering analysis and possible cause of anomaly -- Most probable cause -- Corrective action | |
dc.format.extent | approximately 25 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000590461 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/824 | |
dc.language.iso | en | |
dc.publisher | Ames Research Center. | |
dc.subject.lcsh | Lunar Surface Magnetometer | |
dc.title | Apollo 12 Lunar Surface Magnetometer anomalies investigation of the occurrence of a "Y" axis offset during the lunar days. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000590461.pdf
- Size:
- 6.41 MB
- Format:
- Adobe Portable Document Format
- Description: