Apollo 14 DRT installation anomaly study
Apollo 14 DRT installation anomaly study
dc.contributor.author | Reigle, T. E. | |
dc.date.accessioned | 2015-09-09T22:30:17Z | |
dc.date.available | 2015-09-09T22:30:17Z | |
dc.date.issued | 1971 | |
dc.description.abstract | This ATM is being issued to summarize the results of the anomaly study instigated as a result of the Apollo 14 problem with Dome Removal Tool insertion on the Fuel Cask Body Release Assembly. | |
dc.description.statementofresponsibility | prepared by T. E. Reigle. | |
dc.format.extent | 8 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000670248 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/407 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000670248.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.title | Apollo 14 DRT installation anomaly study | |
dc.title.alternative | Apollo 14 Dome Removal Tool installation anomaly study |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000670248.pdf
- Size:
- 239.17 KB
- Format:
- Adobe Portable Document Format
- Description: