LSPE Explosive Package stowage and deployment thermal constraints
LSPE Explosive Package stowage and deployment thermal constraints
dc.contributor.author | Toelle, Dan. | |
dc.date.accessioned | 2015-09-09T22:30:15Z | |
dc.date.available | 2015-09-09T22:30:15Z | |
dc.date.issued | 1971 | |
dc.description.abstract | This ATM revision presents a supplement to the study of the LSPE High Explosive Package and transport frame stowage thermal constraints subsequent to LM touchdown and prior to lunar deployment. In addition, lunar deployment thermal constraints are presented for deployment of the individual H. E. packages. This revision is meant to accompany the original ATM-1002. | |
dc.description.statementofresponsibility | prepared by D. Toelle. | |
dc.description.version | Revision no. A | |
dc.description.version | Revision no. A | |
dc.format.extent | 14 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000670131 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/396 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000670131.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Lunar Seismic Profiling Experiment | |
dc.subject.other | Apollo 17 | |
dc.title | LSPE Explosive Package stowage and deployment thermal constraints | |
dc.title.alternative | Lunar Seismic Profiling Experiment stowage and deployment thermal constraints |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000670131.pdf
- Size:
- 428.88 KB
- Format:
- Adobe Portable Document Format
- Description: