Press abstracts, Twenty-First Lunar and Planetary Science Conference : March 12-16, 1990
Press abstracts, Twenty-First Lunar and Planetary Science Conference : March 12-16, 1990
dc.date.accessioned | 2019-10-29T20:15:04Z | |
dc.date.available | 2019-10-29T20:15:04Z | |
dc.date.issued | 1990 | |
dc.description.abstract | The Program Committee for the Twenty-first Lunar and Planetary Science Conference has chosen these contributions as having the greatest potential interest for the general public. The papers in this collection were written for general presentation, avoiding jargon and unnecessarily complex terms. | en |
dc.description.statementofresponsibility | Compiled by the Lunar and Planetary Institute | |
dc.description.tableofcontents | Ancient Ocean-Land-Atmosphere Interactions on Mars: Global Model and Geological Evidence / V.R. Baker, R.G. Strom, S.K. Croft, V.C. Gulick, J.S. Kargel, and G. Komatsu--The Observation of Mars by the ISM Instrument on Board the Phobos 2 Spacecraft / J.-P. Bibring, Y. Langevin, S. Erard, B. Gondet, O. Forni, P. Masson, C. Sotin, A. Soufflot, M. Combes, P. Drossart, T. Encrenaz, E. Lellouch, J. Rosenqvist, V.I. Moroz, N. Sanko, A.V. Grigoryef, and Y.V. Nikolsky--Oxygen Isotopic Compositions of Ordinary Chondrites and Their Chondrules / R.N. Clayton, T.K. Mayeda, E.J. Olsen, and J.N. Goswami--Lunar Mare Basalt Found as Meteorite from Antarctica / J.S. Delaney and P.H. Warren--Exposure Ages and Collisional History of L-Chondrite Parent Bodies / T. Graf and K. Marti--Long-Sought Primordial Fine-Grained Inclusion Discovered / B.B. Holmberg and A. Hashimoto--Models of Solar-Powered Geysers on Triton / R. Kirk--Inspection of the Long Duration Exposure Facility and Plans to Characterize the Dust Environment in Low-Earth Orbit / LDEF Meteoroid and Debris Special Investigation Group--The Heating of Small Rocky Bodies in the Early History of the Solar System: What do Meteorites Tell Us? / T.J. McCoy, G.J. Taylor, E.R.D. Scott, and K. Keil--Triton's Post-Capture Thermal History or How Long Did Triton Stay Molten, and Does This Have Anything to do With How Triton Looks Today? / W.B. McKinnon and L.A.M. Benner--A Model for Chemical Evolution of Life on Mars / V.R. Oberbeck, J.R. Marshall and D.E. Schwartz--Search for Life: A Science Rationale for a Permanent Base on Mars / V.R. Oberbeck, J.R. Marshall, D.E. Schwartz, and R.L. Mancinelli--Large Scale Oblique Impacts on the Earth / J.D. O'Keefe and T.J. Ahrens--Mapping Our Sister Planet Venus: Magellan Geologic Mapping Mission / R.S. Saunders and E.R. Stofan--Decapitated Impactors ill the Laboratory and on the Planets / P.H. Schultz and D.E. Gault.--Earth-Crossing Asteroids, 1989 / E.M. Shoemaker, C.S. Shoemaker, R.F. Wolfe, and H.E. Holt--Disk-resolved Ground Based Infrared Imaging of 10 / J.R. Spencer, M.A. Shure, M.E. Ressler, D. Toomey, A. Denault, W.M. Sinton, and J.D. Goguen--Dry Carbonate Formation on Mars: A Plausible Sink for an Early Dense C02 Atmosphere? / S.K. Stephens and D.J. Stevenson. | |
dc.format.extent | 64 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.govdoc | NAS 1.26:186874 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1369 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 740 | |
dc.subject | Meteorites--Congresses | en |
dc.subject | Satellites--Congresses | en |
dc.subject | Mars (Planet)--Congresses | en |
dc.subject.ddc | 523.2 | |
dc.title | Press abstracts, Twenty-First Lunar and Planetary Science Conference : March 12-16, 1990 | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- C-740.pdf
- Size:
- 12.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 740