Chromium Isotopic Evidence for Mixing of NC and CC Reservoirs in Polymict Ureilites: Implications for Dynamical Models of the Early Solar System
Chromium Isotopic Evidence for Mixing of NC and CC Reservoirs in Polymict Ureilites: Implications for Dynamical Models of the Early Solar System
dc.contributor.author | Goodrich, Cyrena Anne | |
dc.contributor.author | Sanborn, Matthew E. | |
dc.contributor.author | Yin, Qing-Zhu | |
dc.contributor.author | Kohl, Issaku | |
dc.contributor.author | Frank, David | |
dc.contributor.author | Daly, R. Terik | |
dc.contributor.author | Walsh, Kevin J. | |
dc.contributor.author | Zolensky, M. E. (Michael E.) | |
dc.contributor.author | Young, Edward R. D. | |
dc.contributor.author | Jenniskens, Petrus Matheus Marie | |
dc.contributor.author | Shaddad, Muawia H. | |
dc.contributor.author | https://orcid.org/0000-0002-3181-1303 | |
dc.coverage.spatial | Solar system | |
dc.date.accessioned | 2021-03-25T21:02:10Z | |
dc.date.available | 2021-03-25T21:02:10Z | |
dc.date.issued | 2021-01-28 | |
dc.description.abstract | Nucleosynthetic isotope anomalies show that the first few million years of solar system history were characterized by two distinct cosmochemical reservoirs, CC (carbonaceous chondrites and related differentiated meteorites) and NC (the terrestrial planets and all other groups of chondrites and differentiated meteorites), widely interpreted to correspond to the outer and inner solar system, respectively. At some point, however, bulk CC and NC materials became mixed, and several dynamical models offer explanations for how and when this occurred. We use xenoliths of CC materials in polymict ureilite (NC) breccias to test the applicability of such models. | en |
dc.description.statementofresponsibility | Cyrena A. Goodrich, Matthew E. Sanborn, Qing-Zhu Yin, Issaku Kohl, David Frank, R. Terik Daly, Kevin J. Walsh, Michael E. Zolensky, Edward R. D. Young, Peter Jenniskens, and Muawia H. Shaddad | |
dc.format.extent | 15 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Cyrena A. Goodrich et al 2021 Planet. Sci. J. 2 13 | en |
dc.identifier.other | DOI:10.3847/PSJ/abd258 | |
dc.identifier.other | PMID: 33681766 | |
dc.identifier.other | PMC7931809 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1750 | |
dc.language.iso | en | en |
dc.publisher | American Astronomical Society | en |
dc.relation.ispartofseries | LPI contribution ; no. 2581 | |
dc.rights.license | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. | |
dc.subject | Meteorites | en |
dc.subject | Achondrites | en |
dc.subject | Origin of the Solar system | en |
dc.title | Chromium Isotopic Evidence for Mixing of NC and CC Reservoirs in Polymict Ureilites: Implications for Dynamical Models of the Early Solar System | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002581.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2581