Asteroid Science in the Age of Hayabusa2 and OSIRIS-REx : November 5–7, 2019
Asteroid Science in the Age of Hayabusa2 and OSIRIS-REx : November 5–7, 2019
dc.contributor | Lauretta, D. S. (Dante S.), 1970- | |
dc.contributor | Sugita, Seiji | |
dc.contributor | Michel, Patrick, 1970- | |
dc.date.accessioned | 2021-07-07T21:17:35Z | |
dc.date.available | 2021-07-07T21:17:35Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The workshop provides an opportunity to summarize our understanding of near-Earth asteroids, following the Hayabusa2 and OSIRIS-REx encounters with Ryugu and Bennu. | en |
dc.description.sponsorship | NASA, Lockheed Martin, Planetary Science Institute, University of Arizona Lunar and Planetary Lab, Southwest Research Institute, University of Arizona College of Humanities, Cameca Ametek, ThermoFisher Scientific, Hitachi, Aerolite Meteorites, Johns Hopkins University Applied Physics Laboratory, Planetary Data System | en |
dc.description.statementofresponsibility | Organizers Dante Lauretta, Seiji Sugita, Patrick Michel | |
dc.description.tableofcontents | PARTIAL CONTENTS: Decoding Space Weathering on Carbonaceous Objects Using Infrared Spectroscopy / C. Lantz, R. Brunetto, D. Baklouti, E. Hénault, T. Nakamura, T. Le Pivert-Jolivet, S. Kobayashi, and F. Borondics -- Color and Spectral Slope Maps of Asteroid Ryugu from Hayabusa2 Optical Navigation Camera Images / L. Le Corre, V. Reddy, K. J. Becker, J. Y. Li, E. Tatsumi, R. Honda, S. Sugita, and N. Hirata -- Main-Belt Infrared Spectral Analogues for (101955) Bennu: AKARI and Spitzer IRS Asteroid Spectra / L. F. Lim, H. H. Kaplan, V. E. Hamilton, P. R. Christensen, A. A. Simon, D. C. Reuter, J. P. Emery, B. Rozitis, M. A. Barucci, H. Campins, B. E. Clark, M. Delbo, J. Licandro, R. D. Hanna, E. S. Howell, and D. S. Lauretta -- Deduction the Thermodynamic Origins of Planetary Materials: Implications for the Histories of Materials to be Returned by Hayabusa2 and OSIRIS-Rex / V. R. Manga, T. J. Zega, K. Muralidharan, and D. S. Lauretta -- Regolith Surface Creep on Asteroid Bennu: Preliminary Results from Image Analysis, Soil-Stress Modeling, and Laboratory Experiments / J. Marshall, C. B. Beddingfield, and D. Lauretta -- Low Energy H and He Ion Irradiation Experiments of Iron Sulfide / T. Matsumoto, Y. Nakauchi, A. Takigawa, A. Tsuchiyama, Y. Asada, M. Abe, N. Watanabe, D. Harries, and F. Langenhorst -- Whitened Data-Based Cluster Analysis of Infrared Spectra of Ryugu / M. Matsuoka, H. Iwamori, T. Usui, K. Kitazato, and T. Iwata -- Laboratory Studies on the 3 μm Spectral Features of Mg-Rich Phyllosilicates and Insights for the Interpretation of Asteroid Ryugu Surface Spectra / A. Maturilli, G. Alemanno, and J. Helbert -- OH/H2O on Near-Earth Asteroids / L. E. McGraw, J. P. Emery, C. A. Thomas, A. R. Rivkin, and N. R. Wigton -- Bennu's Natural Sample Delivery Mechanism: Estimating the Flux of Bennu Particle Meteors at Earth / R. E. Melikyan, C. W. Hergenrother, B. E. Clark, Q. Ye, S. R. Chesley, and D. S. Lauretta. | |
dc.format.extent | 345 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1764 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 2189 | |
dc.subject | Asteroids--Congresses | en |
dc.title | Asteroid Science in the Age of Hayabusa2 and OSIRIS-REx : November 5–7, 2019 | en |
dc.title.alternative | Asteroid Science in the Age of Hayabusa 2 and OSIRIS-REx | en |
dc.title.alternative | Asteroid Science 2019 (LPI Contrib. No. 2189) | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-002189.pdf
- Size:
- 69.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2189