Workshop on Oxygen in the Earliest Solar System : September 19-21, 2005 Gatlinburg, Tennessee
Workshop on Oxygen in the Earliest Solar System : September 19-21, 2005 Gatlinburg, Tennessee
dc.contributor | Clayton, R. N. (Robert N.) | |
dc.contributor | MacPherson, Glenn J. | |
dc.coverage.spatial | Solar system | |
dc.date.accessioned | 2018-08-17T17:19:32Z | |
dc.date.available | 2018-08-17T17:19:32Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The scope of the workshop is primarily focused on the cosmochemistry of oxygen, including but not restricted to topics such as nucleosynthesis of oxygen, oxygen in the interstellar medium, distribution and isotopic composition of oxygen in presolar grains, oxygen in the Sun (now and in the past), the role of oxygen in controlling condensation and evaporation processes in the nebula, oxygen in the gas giants and their icy moons, distribution and isotopic composition of oxygen in IDPs and implications for comets, the delivery of volatiles to the terrestrial planets, oxidation state of the solar nebula, oxygen isotopes in meteoritic materials and implications for oxygen isotopic reservoirs in the solar nebula. | en |
dc.description.sponsorship | Lunar and Planetary Institute, National Aeronautics and Space Administration | en |
dc.description.statementofresponsibility | convener Glenn MacPherson ; Earliest Solar System Materials Team, Outer Planets Team, and Workshop Program Committee, Robert Clayton [and others] | |
dc.description.tableofcontents | PARTIAL CONTENTS: The Revised Solar Abundance of Oxygen / C. Allende Prieto and D.L. Lambert -- Oxygen Isotopes in the Volatile Material of Comets / K. Altwegg and H. Balsiger -- High Energy Radiation Fields Impinging the Surfaces of Protoplanetary Disks / E.A. Bergin -- Status of Oxygen Isotope Measurements From Genesis Solar Wind Samples / D.S. Burnett and Genesis Science Team -- Evolution of Oxygen Isotopic Composition and C/O Ratio at Late Stage of Proto-Planetary Accretion Disk / T. Fukui and K. Kuramoto. | |
dc.format.extent | vi, 39 pages | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Workshop on Oxygen in the Earliest Solar System. LPI Contribution No. 1278, Lunar and Planetary Institute, Houston. | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1188 | |
dc.language.iso | en | en |
dc.publisher | Lunar and Planetary Institute | en |
dc.relation.ispartofseries | LPI contribution ; no. 1278 | |
dc.subject | Oxygen--Congresses | en |
dc.subject | Solar system--Congresses | en |
dc.title | Workshop on Oxygen in the Earliest Solar System : September 19-21, 2005 Gatlinburg, Tennessee | en |
dc.title.alternative | Oxygen in the Earliest Solar System | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LPI-001278.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- LPI contribution no. 1278
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: